
Saint Mary's College (22-4, 12-2 West Coast)
Overall Record
| Record | % chance | 6 seed | 7 | 8 | 9 | 10 | 11 | 12 | Miss |
| | 0.02% | 3.62% | 20.37% | 32.36% | 31.53% | 11.26% | 0.01% | 0.85% |
| 26-4 | 17.81% | 0.02% | 3.3% | 11.57% | 2.88% | 0.04% | 0.0% | 0.0% | 0.0% |
| 25-5 | 42.06% | 0.0% | 0.32% | 8.33% | 22.03% | 10.79% | 0.59% | 0.0% | 0.01% |
| 24-6 | 30.6% | 0.0% | 0.0% | 0.46% | 7.2% | 17.64% | 5.21% | 0.01% | 0.09% |
| 23-7 | 8.58% | 0.0% | 0.0% | 0.0% | 0.26% | 3.0% | 4.89% | 0.0% | 0.44% |
| 22-8 | 0.94% | 0.0% | 0.0% | 0.0% | 0.0% | 0.06% | 0.57% | 0.0% | 0.32% |
Conference Record
| Record | % chance | 6 seed | 7 | 8 | 9 | 10 | 11 | 12 | Miss |
| | 0.02% | 3.62% | 20.37% | 32.36% | 31.53% | 11.26% | 0.01% | 0.85% |
| 16-2 | 17.81% | 0.02% | 3.3% | 11.57% | 2.88% | 0.04% | 0.0% | 0.0% | 0.0% |
| 15-3 | 42.06% | 0.0% | 0.32% | 8.33% | 22.03% | 10.79% | 0.59% | 0.0% | 0.01% |
| 14-4 | 30.6% | 0.0% | 0.0% | 0.46% | 7.2% | 17.64% | 5.21% | 0.01% | 0.09% |
| 13-5 | 8.58% | 0.0% | 0.0% | 0.0% | 0.26% | 3.0% | 4.89% | 0.0% | 0.44% |
| 12-6 | 0.94% | 0.0% | 0.0% | 0.0% | 0.0% | 0.06% | 0.57% | 0.0% | 0.32% |
West Coast Projected Standings