
Pacific (13-8, 6-4 West Coast)
Overall Record
| Record | % chance | 12 seed | 13 | 14 | Miss |
| | 0.07% | 0.2% | 0.07% | 99.67% |
| 21-8 | 0.03% | 0.0% | 0.0% | 0.0% | 0.03% |
| 20-9 | 0.91% | 0.01% | 0.01% | 0.0% | 0.9% |
| 19-10 | 5.46% | 0.03% | 0.02% | 0.0% | 5.41% |
| 18-11 | 16.82% | 0.03% | 0.06% | 0.01% | 16.73% |
| 17-12 | 28.36% | 0.01% | 0.07% | 0.02% | 28.27% |
| 16-13 | 27.92% | 0.0% | 0.05% | 0.04% | 27.84% |
| 15-14 | 15.22% | 0.0% | 0.01% | 0.01% | 15.2% |
| 14-15 | 4.75% | 0.0% | 0.0% | 0.0% | 4.75% |
| 13-16 | 0.53% | 0.0% | 0.0% | 0.0% | 0.53% |
Conference Record
| Record | % chance | 12 seed | 13 | 14 | Miss |
| | 0.07% | 0.2% | 0.07% | 99.67% |
| 14-4 | 0.03% | 0.0% | 0.0% | 0.0% | 0.03% |
| 13-5 | 0.91% | 0.01% | 0.01% | 0.0% | 0.9% |
| 12-6 | 5.46% | 0.03% | 0.02% | 0.0% | 5.41% |
| 11-7 | 16.82% | 0.03% | 0.06% | 0.01% | 16.73% |
| 10-8 | 28.36% | 0.01% | 0.07% | 0.02% | 28.27% |
| 9-9 | 27.92% | 0.0% | 0.05% | 0.04% | 27.84% |
| 8-10 | 15.22% | 0.0% | 0.01% | 0.01% | 15.2% |
| 7-11 | 4.75% | 0.0% | 0.0% | 0.0% | 4.75% |
| 6-12 | 0.53% | 0.0% | 0.0% | 0.0% | 0.53% |
West Coast Projected Standings