
Pacific (2-1, 0-0 West Coast)
Overall Record
| Record | % chance | 5 seed | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.03% | 0.03% | 0.05% | 0.1% | 0.23% | 0.54% | 1.23% | 2.9% | 2.14% | 1.5% | 0.32% | 90.95% |
| 29-1 | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 28-2 | 0.02% | 0.0% | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 27-3 | 0.06% | 0.0% | 0.01% | 0.01% | 0.01% | 0.03% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 26-4 | 0.24% | 0.0% | 0.01% | 0.02% | 0.03% | 0.03% | 0.05% | 0.09% | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
| 25-5 | 0.65% | 0.0% | 0.0% | 0.01% | 0.01% | 0.04% | 0.1% | 0.16% | 0.18% | 0.04% | 0.0% | 0.0% | 0.0% | 0.13% |
| 24-6 | 1.43% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.05% | 0.17% | 0.34% | 0.14% | 0.01% | 0.0% | 0.0% | 0.73% |
| 23-7 | 2.67% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.1% | 0.36% | 0.38% | 0.02% | 0.0% | 0.0% | 1.8% |
| 22-8 | 4.12% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.02% | 0.21% | 0.61% | 0.12% | 0.0% | 0.0% | 3.16% |
| 21-9 | 5.73% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.08% | 0.57% | 0.26% | 0.0% | 0.0% | 4.81% |
| 20-10 | 8.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% | 0.59% | 0.41% | 0.03% | 0.0% | 6.95% |
| 19-11 | 9.65% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.35% | 0.54% | 0.15% | 0.0% | 8.62% |
| 18-12 | 10.57% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.18% | 0.41% | 0.29% | 0.01% | 9.68% |
| 17-13 | 11.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 0.26% | 0.38% | 0.03% | 10.7% |
| 16-14 | 10.36% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 0.09% | 0.3% | 0.04% | 9.92% |
| 15-15 | 9.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.03% | 0.23% | 0.08% | 9.16% |
| 14-16 | 8.08% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.1% | 0.06% | 7.92% |
| 13-17 | 6.25% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 0.04% | 6.19% |
| 12-18 | 4.35% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.03% | 4.32% |
| 11-19 | 3.07% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 3.04% |
| 10-20 | 2.03% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 2.02% |
| 9-21 | 0.95% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.95% |
| 8-22 | 0.47% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.47% |
| 7-23 | 0.25% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.25% |
| 6-24 | 0.09% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.09% |
| 5-25 | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% |
| 4-26 | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% |
Conference Record
| Record | % chance | 5 seed | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.03% | 0.03% | 0.05% | 0.1% | 0.23% | 0.54% | 1.23% | 2.9% | 2.14% | 1.5% | 0.32% | 90.95% |
| 16-0 | 0.1% | 0.01% | 0.01% | 0.01% | 0.01% | 0.02% | 0.02% | 0.01% | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% | 0.02% |
| 15-1 | 0.43% | 0.0% | 0.02% | 0.0% | 0.01% | 0.01% | 0.04% | 0.1% | 0.08% | 0.03% | 0.01% | 0.0% | 0.0% | 0.15% |
| 14-2 | 1.8% | 0.0% | 0.01% | 0.02% | 0.02% | 0.05% | 0.06% | 0.18% | 0.26% | 0.22% | 0.03% | 0.0% | 0.0% | 0.97% |
| 13-3 | 4.22% | 0.0% | 0.0% | 0.01% | 0.01% | 0.02% | 0.07% | 0.13% | 0.4% | 0.63% | 0.16% | 0.02% | 0.0% | 2.8% |
| 12-4 | 7.7% | 0.0% | 0.0% | 0.0% | 0.01% | 0.0% | 0.05% | 0.1% | 0.33% | 0.62% | 0.29% | 0.08% | 0.01% | 6.24% |
| 11-5 | 11.39% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 0.13% | 0.76% | 0.55% | 0.18% | 0.03% | 9.72% |
| 10-6 | 14.89% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.03% | 0.36% | 0.49% | 0.37% | 0.03% | 13.61% |
| 9-7 | 16.15% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.22% | 0.45% | 0.37% | 0.05% | 15.05% |
| 8-8 | 14.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.05% | 0.12% | 0.29% | 0.06% | 13.99% |
| 7-9 | 11.81% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.05% | 0.12% | 0.09% | 11.55% |
| 6-10 | 8.44% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.07% | 0.04% | 8.33% |
| 5-11 | 4.96% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.02% | 4.94% |
| 4-12 | 2.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2.3% |
| 3-13 | 0.95% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.93% |
| 2-14 | 0.29% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.29% |
| 1-15 | 0.08% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.08% |
| 0-16 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
West Coast Projected Standings