
Denver (7-13, 3-5 The Summit League)
Overall Record
| Record | % chance | 16 seed | Miss |
| | 0.97% | 99.03% |
| 15-13 | 0.11% | 0.0% | 0.11% |
| 14-14 | 1.27% | 0.11% | 1.17% |
| 13-15 | 6.25% | 0.17% | 6.09% |
| 12-16 | 16.4% | 0.25% | 16.15% |
| 11-17 | 26.5% | 0.28% | 26.22% |
| 10-18 | 26.86% | 0.11% | 26.75% |
| 9-19 | 16.17% | 0.06% | 16.11% |
| 8-20 | 5.48% | 0.02% | 5.47% |
| 7-21 | 0.96% | 0.0% | 0.96% |
Conference Record
| Record | % chance | 16 seed | Miss |
| | 0.97% | 99.03% |
| 11-5 | 0.11% | 0.0% | 0.11% |
| 10-6 | 1.27% | 0.11% | 1.17% |
| 9-7 | 6.25% | 0.17% | 6.09% |
| 8-8 | 16.4% | 0.25% | 16.15% |
| 7-9 | 26.5% | 0.28% | 26.22% |
| 6-10 | 26.86% | 0.11% | 26.75% |
| 5-11 | 16.17% | 0.06% | 16.11% |
| 4-12 | 5.48% | 0.02% | 5.47% |
| 3-13 | 0.96% | 0.0% | 0.96% |
The Summit League Projected Standings