
Boston University (7-14, 3-6 Patriot League)
Overall Record
| Record | % chance | 16 seed | Miss |
| | 0.8% | 99.2% |
| 16-14 | 0.27% | 0.01% | 0.26% |
| 15-15 | 2.23% | 0.07% | 2.16% |
| 14-16 | 8.26% | 0.15% | 8.11% |
| 13-17 | 18.52% | 0.24% | 18.28% |
| 12-18 | 25.23% | 0.23% | 25.0% |
| 11-19 | 23.86% | 0.07% | 23.8% |
| 10-20 | 14.43% | 0.04% | 14.39% |
| 9-21 | 5.63% | 0.01% | 5.63% |
| 8-22 | 1.37% | 0.0% | 1.37% |
| 7-23 | 0.2% | 0.0% | 0.2% |
Conference Record
| Record | % chance | 16 seed | Miss |
| | 0.8% | 99.2% |
| 12-6 | 0.27% | 0.01% | 0.26% |
| 11-7 | 2.23% | 0.07% | 2.16% |
| 10-8 | 8.26% | 0.15% | 8.11% |
| 9-9 | 18.52% | 0.24% | 18.28% |
| 8-10 | 25.23% | 0.23% | 25.0% |
| 7-11 | 23.86% | 0.07% | 23.8% |
| 6-12 | 14.43% | 0.04% | 14.39% |
| 5-13 | 5.63% | 0.01% | 5.63% |
| 4-14 | 1.37% | 0.0% | 1.37% |
| 3-15 | 0.2% | 0.0% | 0.2% |
Patriot League Projected Standings