
Boston University (2-1, 0-0 Patriot League)
Overall Record
| Record | % chance | 12 seed | 13 | 14 | 15 | 16 | Miss |
| | 0.03% | 0.27% | 1.24% | 3.91% | 5.84% | 88.71% |
| 29-1 | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 28-2 | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 27-3 | 0.02% | 0.01% | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% |
| 26-4 | 0.13% | 0.01% | 0.03% | 0.03% | 0.0% | 0.0% | 0.06% |
| 25-5 | 0.38% | 0.0% | 0.11% | 0.08% | 0.01% | 0.0% | 0.18% |
| 24-6 | 0.86% | 0.0% | 0.07% | 0.26% | 0.06% | 0.0% | 0.48% |
| 23-7 | 1.72% | 0.0% | 0.04% | 0.3% | 0.28% | 0.0% | 1.11% |
| 22-8 | 2.86% | 0.0% | 0.02% | 0.33% | 0.57% | 0.02% | 1.92% |
| 21-9 | 4.2% | 0.0% | 0.01% | 0.16% | 0.86% | 0.15% | 3.03% |
| 20-10 | 5.7% | 0.0% | 0.0% | 0.06% | 0.95% | 0.34% | 4.35% |
| 19-11 | 7.65% | 0.0% | 0.0% | 0.02% | 0.7% | 0.62% | 6.31% |
| 18-12 | 8.68% | 0.0% | 0.0% | 0.0% | 0.32% | 0.85% | 7.51% |
| 17-13 | 9.84% | 0.0% | 0.0% | 0.0% | 0.14% | 1.06% | 8.63% |
| 16-14 | 10.43% | 0.0% | 0.0% | 0.0% | 0.05% | 0.93% | 9.46% |
| 15-15 | 10.18% | 0.0% | 0.0% | 0.0% | 0.0% | 0.64% | 9.54% |
| 14-16 | 9.07% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | 8.57% |
| 13-17 | 8.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.33% | 8.17% |
| 12-18 | 6.76% | 0.0% | 0.0% | 0.0% | 0.0% | 0.19% | 6.57% |
| 11-19 | 4.87% | 0.0% | 0.0% | 0.0% | 0.0% | 0.11% | 4.77% |
| 10-20 | 3.53% | 0.0% | 0.0% | 0.0% | 0.0% | 0.08% | 3.45% |
| 9-21 | 2.18% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 2.16% |
| 8-22 | 1.29% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 1.28% |
| 7-23 | 0.68% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.67% |
| 6-24 | 0.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.3% |
| 5-25 | 0.15% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.15% |
| 4-26 | 0.04% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% |
| 3-27 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
Conference Record
| Record | % chance | 12 seed | 13 | 14 | 15 | 16 | Miss |
| | 0.03% | 0.27% | 1.24% | 3.91% | 5.84% | 88.71% |
| 18-0 | 0.09% | 0.02% | 0.02% | 0.02% | 0.0% | 0.0% | 0.03% |
| 17-1 | 0.43% | 0.01% | 0.04% | 0.15% | 0.05% | 0.01% | 0.19% |
| 16-2 | 1.49% | 0.0% | 0.1% | 0.28% | 0.28% | 0.03% | 0.8% |
| 15-3 | 3.12% | 0.01% | 0.07% | 0.35% | 0.62% | 0.07% | 2.01% |
| 14-4 | 5.93% | 0.0% | 0.03% | 0.29% | 1.02% | 0.37% | 4.22% |
| 13-5 | 9.05% | 0.0% | 0.02% | 0.13% | 0.99% | 0.71% | 7.2% |
| 12-6 | 11.49% | 0.0% | 0.0% | 0.04% | 0.56% | 1.03% | 9.86% |
| 11-7 | 13.24% | 0.0% | 0.0% | 0.0% | 0.29% | 1.2% | 11.75% |
| 10-8 | 13.53% | 0.0% | 0.0% | 0.0% | 0.09% | 0.98% | 12.46% |
| 9-9 | 13.13% | 0.0% | 0.0% | 0.0% | 0.01% | 0.72% | 12.4% |
| 8-10 | 10.36% | 0.0% | 0.0% | 0.0% | 0.0% | 0.35% | 10.02% |
| 7-11 | 7.52% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | 7.32% |
| 6-12 | 5.37% | 0.0% | 0.0% | 0.0% | 0.0% | 0.14% | 5.23% |
| 5-13 | 2.92% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 2.9% |
| 4-14 | 1.47% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 1.46% |
| 3-15 | 0.59% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.58% |
| 2-16 | 0.23% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.23% |
| 1-17 | 0.04% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% |
Patriot League Projected Standings