
Bucknell (6-16, 3-6 Patriot League)
Overall Record
| Record | % chance | 16 seed | Miss |
| | 0.2% | 99.8% |
| 15-16 | 0.03% | 0.01% | 0.02% |
| 14-17 | 0.27% | 0.01% | 0.26% |
| 13-18 | 1.65% | 0.04% | 1.61% |
| 12-19 | 5.8% | 0.03% | 5.77% |
| 11-20 | 14.6% | 0.05% | 14.55% |
| 10-21 | 23.99% | 0.04% | 23.95% |
| 9-22 | 25.69% | 0.02% | 25.67% |
| 8-23 | 18.79% | 0.01% | 18.78% |
| 7-24 | 7.75% | 0.0% | 7.75% |
| 6-25 | 1.45% | 0.0% | 1.45% |
Conference Record
| Record | % chance | 16 seed | Miss |
| | 0.2% | 99.8% |
| 12-6 | 0.03% | 0.01% | 0.02% |
| 11-7 | 0.27% | 0.01% | 0.26% |
| 10-8 | 1.65% | 0.04% | 1.61% |
| 9-9 | 5.8% | 0.03% | 5.77% |
| 8-10 | 14.6% | 0.05% | 14.55% |
| 7-11 | 23.99% | 0.04% | 23.95% |
| 6-12 | 25.69% | 0.02% | 25.67% |
| 5-13 | 18.79% | 0.01% | 18.78% |
| 4-14 | 7.75% | 0.0% | 7.75% |
| 3-15 | 1.45% | 0.0% | 1.45% |
Patriot League Projected Standings