
Navy (13-6, 7-1 Patriot League)
Overall Record
| Record | % chance | 13 seed | 14 | 15 | 16 | Miss |
| | 0.39% | 9.95% | 25.96% | 6.86% | 56.84% |
| 23-6 | 2.05% | 0.16% | 0.88% | 0.3% | 0.0% | 0.71% |
| 22-7 | 10.19% | 0.18% | 3.86% | 2.83% | 0.02% | 3.32% |
| 21-8 | 21.07% | 0.06% | 3.6% | 8.88% | 0.39% | 8.15% |
| 20-9 | 25.97% | 0.0% | 1.37% | 8.97% | 1.62% | 14.01% |
| 19-10 | 21.5% | 0.0% | 0.21% | 3.94% | 2.33% | 15.02% |
| 18-11 | 12.35% | 0.0% | 0.03% | 0.92% | 1.67% | 9.73% |
| 17-12 | 5.19% | 0.0% | 0.0% | 0.12% | 0.67% | 4.41% |
| 16-13 | 1.37% | 0.0% | 0.0% | 0.0% | 0.15% | 1.22% |
| 15-14 | 0.27% | 0.0% | 0.0% | 0.0% | 0.02% | 0.25% |
| 14-15 | 0.03% | 0.0% | 0.0% | 0.0% | 0.01% | 0.03% |
Conference Record
| Record | % chance | 13 seed | 14 | 15 | 16 | Miss |
| | 0.39% | 9.95% | 25.96% | 6.86% | 56.84% |
| 17-1 | 2.05% | 0.16% | 0.88% | 0.3% | 0.0% | 0.71% |
| 16-2 | 10.19% | 0.18% | 3.86% | 2.83% | 0.02% | 3.32% |
| 15-3 | 21.07% | 0.06% | 3.6% | 8.88% | 0.39% | 8.15% |
| 14-4 | 25.97% | 0.0% | 1.37% | 8.97% | 1.62% | 14.01% |
| 13-5 | 21.5% | 0.0% | 0.21% | 3.94% | 2.33% | 15.02% |
| 12-6 | 12.35% | 0.0% | 0.03% | 0.92% | 1.67% | 9.73% |
| 11-7 | 5.19% | 0.0% | 0.0% | 0.12% | 0.67% | 4.41% |
| 10-8 | 1.37% | 0.0% | 0.0% | 0.0% | 0.15% | 1.22% |
| 9-9 | 0.27% | 0.0% | 0.0% | 0.0% | 0.02% | 0.25% |
| 8-10 | 0.03% | 0.0% | 0.0% | 0.0% | 0.01% | 0.03% |
Patriot League Projected Standings