
Navy (19-6, 13-1 Patriot League)
Overall Record
| Record | % chance | 12 seed | 13 | 14 | 15 | 16 | Miss |
| | 0.03% | 10.58% | 56.08% | 8.65% | 0.08% | 24.57% |
| 23-6 | 34.89% | 0.02% | 7.48% | 18.63% | 0.28% | 0.0% | 8.49% |
| 22-7 | 41.97% | 0.01% | 2.71% | 26.04% | 2.8% | 0.0% | 10.42% |
| 21-8 | 18.91% | 0.0% | 0.38% | 10.1% | 3.82% | 0.01% | 4.61% |
| 20-9 | 4.03% | 0.0% | 0.03% | 1.31% | 1.67% | 0.05% | 0.99% |
| 19-10 | 0.2% | 0.0% | 0.0% | 0.02% | 0.1% | 0.02% | 0.07% |
Conference Record
| Record | % chance | 12 seed | 13 | 14 | 15 | 16 | Miss |
| | 0.03% | 10.58% | 56.08% | 8.65% | 0.08% | 24.57% |
| 17-1 | 34.89% | 0.02% | 7.48% | 18.63% | 0.28% | 0.0% | 8.49% |
| 16-2 | 41.97% | 0.01% | 2.71% | 26.04% | 2.8% | 0.0% | 10.42% |
| 15-3 | 18.91% | 0.0% | 0.38% | 10.1% | 3.82% | 0.01% | 4.61% |
| 14-4 | 4.03% | 0.0% | 0.03% | 1.31% | 1.67% | 0.05% | 0.99% |
| 13-5 | 0.2% | 0.0% | 0.0% | 0.02% | 0.1% | 0.02% | 0.07% |
Patriot League Projected Standings