
Gonzaga (21-1, 9-0 West Coast)
Overall Record
| Record | % chance | 1 seed | 2 | 3 | 4 | 5 | 6 | 7 | Miss |
| | 0.1% | 20.75% | 50.41% | 24.62% | 3.93% | 0.2% | 0.01% | 0.0% |
| 30-1 | 22.52% | 0.1% | 14.81% | 7.52% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% |
| 29-2 | 39.04% | 0.0% | 5.72% | 29.33% | 3.98% | 0.01% | 0.0% | 0.0% | 0.0% |
| 28-3 | 26.63% | 0.0% | 0.22% | 12.47% | 13.26% | 0.69% | 0.0% | 0.0% | 0.0% |
| 27-4 | 9.91% | 0.0% | 0.0% | 1.08% | 6.68% | 2.14% | 0.01% | 0.0% | 0.0% |
| 26-5 | 1.68% | 0.0% | 0.0% | 0.02% | 0.59% | 0.99% | 0.09% | 0.0% | 0.0% |
| 25-6 | 0.2% | 0.0% | 0.0% | 0.0% | 0.01% | 0.1% | 0.09% | 0.01% | 0.0% |
| 24-7 | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.02% | 0.0% | 0.0% |
Conference Record
| Record | % chance | 1 seed | 2 | 3 | 4 | 5 | 6 | 7 | Miss |
| | 0.1% | 20.75% | 50.41% | 24.62% | 3.93% | 0.2% | 0.01% | 0.0% |
| 18-0 | 22.52% | 0.1% | 14.81% | 7.52% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% |
| 17-1 | 39.04% | 0.0% | 5.72% | 29.33% | 3.98% | 0.01% | 0.0% | 0.0% | 0.0% |
| 16-2 | 26.63% | 0.0% | 0.22% | 12.47% | 13.26% | 0.69% | 0.0% | 0.0% | 0.0% |
| 15-3 | 9.91% | 0.0% | 0.0% | 1.08% | 6.68% | 2.14% | 0.01% | 0.0% | 0.0% |
| 14-4 | 1.68% | 0.0% | 0.0% | 0.02% | 0.59% | 0.99% | 0.09% | 0.0% | 0.0% |
| 13-5 | 0.2% | 0.0% | 0.0% | 0.0% | 0.01% | 0.1% | 0.09% | 0.01% | 0.0% |
| 12-6 | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.02% | 0.0% | 0.0% |
West Coast Projected Standings