
Fresno State (0-1, 0-0 Pac-12)
Overall Record
| Record | % chance | 8 seed | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.0% | 0.01% | 0.03% | 0.03% | 0.04% | 0.02% | 0.02% | 0.02% | 99.84% |
| 26-4 | 0.01% | 0.0% | 0.0% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 24-6 | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 23-7 | 0.04% | 0.0% | 0.0% | 0.0% | 0.02% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
| 22-8 | 0.07% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.06% |
| 21-9 | 0.12% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% | 0.1% |
| 20-10 | 0.28% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 0.01% | 0.0% | 0.0% | 0.26% |
| 19-11 | 0.56% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.0% | 0.0% | 0.0% | 0.54% |
| 18-12 | 1.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.0% | 0.0% | 1.0% |
| 17-13 | 1.71% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.0% | 0.01% | 0.0% | 1.7% |
| 16-14 | 2.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 0.0% | 2.69% |
| 15-15 | 3.88% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.0% | 3.88% |
| 14-16 | 5.26% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 5.25% |
| 13-17 | 6.89% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 6.89% |
| 12-18 | 8.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 8.8% |
| 11-19 | 10.48% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 10.48% |
| 10-20 | 11.41% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 11.41% |
| 9-21 | 11.03% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 11.02% |
| 8-22 | 10.64% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 10.64% |
| 7-23 | 8.76% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 8.76% |
| 6-24 | 6.77% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 6.77% |
| 5-25 | 4.62% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 4.62% |
| 4-26 | 2.75% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2.75% |
| 3-27 | 1.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.6% |
| 2-28 | 0.46% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.46% |
| 1-29 | 0.15% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.15% |
| 0-30 | 0.03% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% |
Conference Record
| Record | % chance | 8 seed | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.0% | 0.01% | 0.03% | 0.03% | 0.04% | 0.02% | 0.02% | 0.02% | 99.84% |
| 14-2 | 0.01% | 0.0% | 0.0% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 13-3 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
| 12-4 | 0.03% | 0.0% | 0.0% | 0.0% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% |
| 11-5 | 0.17% | 0.01% | 0.0% | 0.0% | 0.01% | 0.02% | 0.02% | 0.0% | 0.0% | 0.0% | 0.12% |
| 10-6 | 0.39% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 0.01% | 0.01% | 0.0% | 0.0% | 0.36% |
| 9-7 | 0.93% | 0.0% | 0.0% | 0.0% | 0.01% | 0.0% | 0.01% | 0.01% | 0.01% | 0.0% | 0.91% |
| 8-8 | 1.95% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.0% | 0.01% | 0.0% | 1.94% |
| 7-9 | 4.32% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 0.01% | 4.3% |
| 6-10 | 7.63% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.0% | 7.63% |
| 5-11 | 12.17% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 12.17% |
| 4-12 | 16.39% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 16.39% |
| 3-13 | 19.99% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 19.99% |
| 2-14 | 18.12% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 18.12% |
| 1-15 | 13.22% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 13.22% |
| 0-16 | 4.67% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 4.67% |
Pac-12 Projected Standings