
Fresno State (11-14, 6-9 Mountain West)
Overall Record
| Record | % chance | 14 seed | 15 | Miss |
| | 0.01% | 0.02% | 99.98% |
| 16-14 | 0.54% | 0.0% | 0.0% | 0.54% |
| 15-15 | 6.08% | 0.01% | 0.0% | 6.07% |
| 14-16 | 23.04% | 0.0% | 0.0% | 23.04% |
| 13-17 | 38.34% | 0.0% | 0.01% | 38.33% |
| 12-18 | 26.85% | 0.0% | 0.01% | 26.84% |
| 11-19 | 5.17% | 0.0% | 0.0% | 5.17% |
Conference Record
| Record | % chance | 14 seed | 15 | Miss |
| | 0.01% | 0.02% | 99.98% |
| 11-9 | 0.54% | 0.0% | 0.0% | 0.54% |
| 10-10 | 6.08% | 0.01% | 0.0% | 6.07% |
| 9-11 | 23.04% | 0.0% | 0.0% | 23.04% |
| 8-12 | 38.34% | 0.0% | 0.01% | 38.33% |
| 7-13 | 26.85% | 0.0% | 0.01% | 26.84% |
| 6-14 | 5.17% | 0.0% | 0.0% | 5.17% |
Mountain West Projected Standings