
Colorado State (14-10, 6-8 Mountain West)
Overall Record
| Record | % chance | 12 seed | 13 | Miss |
| | 0.1% | 0.07% | 99.83% |
| 20-10 | 0.97% | 0.01% | 0.01% | 0.95% |
| 19-11 | 8.43% | 0.03% | 0.01% | 8.39% |
| 18-12 | 23.46% | 0.04% | 0.02% | 23.41% |
| 17-13 | 33.21% | 0.02% | 0.02% | 33.17% |
| 16-14 | 24.25% | 0.02% | 0.01% | 24.23% |
| 15-15 | 8.45% | 0.0% | 0.0% | 8.45% |
| 14-16 | 1.24% | 0.0% | 0.0% | 1.24% |
Conference Record
| Record | % chance | 12 seed | 13 | Miss |
| | 0.1% | 0.07% | 99.83% |
| 12-8 | 0.97% | 0.01% | 0.01% | 0.95% |
| 11-9 | 8.43% | 0.03% | 0.01% | 8.39% |
| 10-10 | 23.46% | 0.04% | 0.02% | 23.41% |
| 9-11 | 33.21% | 0.02% | 0.02% | 33.17% |
| 8-12 | 24.25% | 0.02% | 0.01% | 24.23% |
| 7-13 | 8.45% | 0.0% | 0.0% | 8.45% |
| 6-14 | 1.24% | 0.0% | 0.0% | 1.24% |
Mountain West Projected Standings