
Texas State (10-11, 5-6 Sun Belt)
Overall Record
| Record | % chance | 16 seed | Miss |
| | 0.16% | 99.84% |
| 17-11 | 0.33% | 0.02% | 0.31% |
| 16-12 | 2.98% | 0.09% | 2.89% |
| 15-13 | 11.46% | 0.04% | 11.42% |
| 14-14 | 24.81% | 0.02% | 24.79% |
| 13-15 | 30.51% | 0.0% | 30.51% |
| 12-16 | 21.91% | 0.0% | 21.91% |
| 11-17 | 7.1% | 0.0% | 7.1% |
| 10-18 | 0.91% | 0.0% | 0.91% |
Conference Record
| Record | % chance | 16 seed | Miss |
| | 0.16% | 99.84% |
| 12-6 | 0.33% | 0.02% | 0.31% |
| 11-7 | 2.98% | 0.09% | 2.89% |
| 10-8 | 11.46% | 0.04% | 11.42% |
| 9-9 | 24.81% | 0.02% | 24.79% |
| 8-10 | 30.51% | 0.0% | 30.51% |
| 7-11 | 21.91% | 0.0% | 21.91% |
| 6-12 | 7.1% | 0.0% | 7.1% |
| 5-13 | 0.91% | 0.0% | 0.91% |
Sun Belt Projected Standings