
Delaware (8-10, 3-4 Conference USA)
Overall Record
| Record | % chance | 15 seed | 16 | Miss |
| | 0.14% | 0.74% | 99.11% |
| 19-10 | 0.07% | 0.01% | 0.0% | 0.06% |
| 18-11 | 0.59% | 0.03% | 0.01% | 0.56% |
| 17-12 | 2.95% | 0.05% | 0.12% | 2.77% |
| 16-13 | 8.93% | 0.04% | 0.21% | 8.68% |
| 15-14 | 17.32% | 0.02% | 0.2% | 17.11% |
| 14-15 | 22.68% | 0.0% | 0.12% | 22.55% |
| 13-16 | 22.32% | 0.0% | 0.04% | 22.28% |
| 12-17 | 15.05% | 0.0% | 0.02% | 15.04% |
| 11-18 | 7.47% | 0.0% | 0.01% | 7.47% |
| 10-19 | 2.12% | 0.0% | 0.0% | 2.12% |
| 9-20 | 0.46% | 0.0% | 0.0% | 0.46% |
| 8-21 | 0.03% | 0.0% | 0.0% | 0.03% |
Conference Record
| Record | % chance | 15 seed | 16 | Miss |
| | 0.14% | 0.74% | 99.11% |
| 14-4 | 0.07% | 0.01% | 0.0% | 0.06% |
| 13-5 | 0.59% | 0.03% | 0.01% | 0.56% |
| 12-6 | 2.95% | 0.05% | 0.12% | 2.77% |
| 11-7 | 8.93% | 0.04% | 0.21% | 8.68% |
| 10-8 | 17.32% | 0.02% | 0.2% | 17.11% |
| 9-9 | 22.68% | 0.0% | 0.12% | 22.55% |
| 8-10 | 22.32% | 0.0% | 0.04% | 22.28% |
| 7-11 | 15.05% | 0.0% | 0.02% | 15.04% |
| 6-12 | 7.47% | 0.0% | 0.01% | 7.47% |
| 5-13 | 2.12% | 0.0% | 0.0% | 2.12% |
| 4-14 | 0.46% | 0.0% | 0.0% | 0.46% |
| 3-15 | 0.03% | 0.0% | 0.0% | 0.03% |
Conference USA Projected Standings