
Delaware (11-12, 6-6 Conference USA)
Overall Record
| Record | % chance | 15 seed | 16 | Miss |
| | 0.04% | 0.3% | 99.67% |
| 17-12 | 0.69% | 0.01% | 0.04% | 0.64% |
| 16-13 | 6.3% | 0.01% | 0.1% | 6.18% |
| 15-14 | 20.34% | 0.01% | 0.09% | 20.23% |
| 14-15 | 33.2% | 0.0% | 0.06% | 33.13% |
| 13-16 | 27.36% | 0.0% | 0.01% | 27.36% |
| 12-17 | 10.54% | 0.0% | 0.0% | 10.54% |
| 11-18 | 1.58% | 0.0% | 0.0% | 1.58% |
Conference Record
| Record | % chance | 15 seed | 16 | Miss |
| | 0.04% | 0.3% | 99.67% |
| 12-6 | 0.69% | 0.01% | 0.04% | 0.64% |
| 11-7 | 6.3% | 0.01% | 0.1% | 6.18% |
| 10-8 | 20.34% | 0.01% | 0.09% | 20.23% |
| 9-9 | 33.2% | 0.0% | 0.06% | 33.13% |
| 8-10 | 27.36% | 0.0% | 0.01% | 27.36% |
| 7-11 | 10.54% | 0.0% | 0.0% | 10.54% |
| 6-12 | 1.58% | 0.0% | 0.0% | 1.58% |
Conference USA Projected Standings