
Sam Houston State (0-1, 0-0 Conference USA)
Overall Record
| Record | % chance | 7 seed | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.01% | 0.04% | 0.09% | 0.28% | 0.6% | 1.33% | 2.87% | 5.72% | 5.07% | 83.99% |
| 25-1 | 0.07% | 0.01% | 0.0% | 0.02% | 0.03% | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 24-2 | 0.45% | 0.0% | 0.01% | 0.01% | 0.04% | 0.1% | 0.15% | 0.09% | 0.02% | 0.0% | 0.0% | 0.05% |
| 23-3 | 1.23% | 0.0% | 0.01% | 0.01% | 0.03% | 0.11% | 0.26% | 0.29% | 0.14% | 0.02% | 0.0% | 0.39% |
| 22-4 | 2.61% | 0.0% | 0.0% | 0.0% | 0.01% | 0.06% | 0.12% | 0.48% | 0.51% | 0.15% | 0.0% | 1.3% |
| 21-5 | 4.44% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.07% | 0.32% | 0.89% | 0.5% | 0.02% | 2.64% |
| 20-6 | 5.64% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.11% | 0.69% | 0.97% | 0.07% | 3.79% |
| 19-7 | 6.94% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% | 0.46% | 1.23% | 0.22% | 4.99% |
| 18-8 | 8.13% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.13% | 1.2% | 0.39% | 6.41% |
| 17-9 | 9.44% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% | 0.87% | 0.79% | 7.74% |
| 16-10 | 9.28% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.51% | 0.9% | 7.85% |
| 15-11 | 9.19% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.19% | 0.82% | 8.18% |
| 14-12 | 8.67% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.07% | 0.64% | 7.97% |
| 13-13 | 8.17% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.53% | 7.63% |
| 12-14 | 6.87% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.32% | 6.55% |
| 11-15 | 5.71% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.21% | 5.5% |
| 10-16 | 4.13% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.12% | 4.01% |
| 9-17 | 3.11% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 3.08% |
| 8-18 | 2.26% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% | 2.23% |
| 7-19 | 1.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 1.59% |
| 6-20 | 1.05% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.05% |
| 5-21 | 0.57% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.57% |
| 4-22 | 0.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.3% |
| 3-23 | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% |
| 2-24 | 0.05% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.05% |
| 1-25 | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% |
Conference Record
| Record | % chance | 7 seed | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.01% | 0.04% | 0.09% | 0.28% | 0.6% | 1.33% | 2.87% | 5.72% | 5.07% | 83.99% |
| 18-0 | 0.85% | 0.01% | 0.01% | 0.02% | 0.05% | 0.09% | 0.15% | 0.19% | 0.12% | 0.02% | 0.0% | 0.22% |
| 17-1 | 2.86% | 0.0% | 0.01% | 0.01% | 0.04% | 0.14% | 0.27% | 0.46% | 0.47% | 0.28% | 0.0% | 1.2% |
| 16-2 | 5.66% | 0.0% | 0.0% | 0.01% | 0.0% | 0.05% | 0.16% | 0.43% | 0.88% | 0.67% | 0.07% | 3.4% |
| 15-3 | 8.64% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 0.02% | 0.21% | 0.84% | 1.38% | 0.23% | 5.97% |
| 14-4 | 10.18% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.03% | 0.37% | 1.37% | 0.61% | 7.79% |
| 13-5 | 11.68% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.17% | 1.06% | 0.91% | 9.53% |
| 12-6 | 12.42% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.66% | 0.99% | 10.76% |
| 11-7 | 11.86% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.18% | 0.9% | 10.78% |
| 10-8 | 10.41% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.09% | 0.64% | 9.69% |
| 9-9 | 8.35% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 0.37% | 7.96% |
| 8-10 | 6.48% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.26% | 6.21% |
| 7-11 | 4.07% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.09% | 3.98% |
| 6-12 | 2.94% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 2.91% |
| 5-13 | 1.96% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 1.95% |
| 4-14 | 0.93% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.92% |
| 3-15 | 0.47% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.47% |
| 2-16 | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% |
| 1-17 | 0.06% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.06% |
Conference USA Projected Standings