
Sam Houston State (12-7, 8-3 Conference USA)
Overall Record
| Record | % chance | 12 seed | 13 | 14 | 15 | 16 | Miss |
| | 0.23% | 3.02% | 6.59% | 4.88% | 0.52% | 84.75% |
| 19-7 | 3.92% | 0.19% | 1.01% | 0.2% | 0.01% | 0.0% | 2.5% |
| 18-8 | 17.4% | 0.04% | 1.31% | 1.83% | 0.23% | 0.0% | 13.98% |
| 17-9 | 30.75% | 0.0% | 0.62% | 3.04% | 1.37% | 0.01% | 25.7% |
| 16-10 | 28.66% | 0.0% | 0.07% | 1.43% | 2.48% | 0.23% | 24.46% |
| 15-11 | 14.61% | 0.0% | 0.01% | 0.09% | 0.76% | 0.26% | 13.51% |
| 14-12 | 4.16% | 0.0% | 0.0% | 0.0% | 0.04% | 0.03% | 4.09% |
| 13-13 | 0.49% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.49% |
| 12-14 | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% |
Conference Record
| Record | % chance | 12 seed | 13 | 14 | 15 | 16 | Miss |
| | 0.23% | 3.02% | 6.59% | 4.88% | 0.52% | 84.75% |
| 15-3 | 3.92% | 0.19% | 1.01% | 0.2% | 0.01% | 0.0% | 2.5% |
| 14-4 | 17.4% | 0.04% | 1.31% | 1.83% | 0.23% | 0.0% | 13.98% |
| 13-5 | 30.75% | 0.0% | 0.62% | 3.04% | 1.37% | 0.01% | 25.7% |
| 12-6 | 28.66% | 0.0% | 0.07% | 1.43% | 2.48% | 0.23% | 24.46% |
| 11-7 | 14.61% | 0.0% | 0.01% | 0.09% | 0.76% | 0.26% | 13.51% |
| 10-8 | 4.16% | 0.0% | 0.0% | 0.0% | 0.04% | 0.03% | 4.09% |
| 9-9 | 0.49% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.49% |
| 8-10 | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% |
Conference USA Projected Standings