
Liberty (10-11, 6-6 Conference USA)
Overall Record
| Record | % chance | 14 seed | 15 | 16 | Miss |
| | 0.12% | 1.13% | 0.6% | 98.15% |
| 16-11 | 5.29% | 0.1% | 0.36% | 0.07% | 4.75% |
| 15-12 | 21.45% | 0.01% | 0.46% | 0.1% | 20.86% |
| 14-13 | 34.27% | 0.01% | 0.26% | 0.27% | 33.74% |
| 13-14 | 26.75% | 0.0% | 0.06% | 0.14% | 26.55% |
| 12-15 | 10.32% | 0.0% | 0.0% | 0.01% | 10.31% |
| 11-16 | 1.79% | 0.0% | 0.0% | 0.0% | 1.79% |
| 10-17 | 0.14% | 0.0% | 0.0% | 0.0% | 0.14% |
Conference Record
| Record | % chance | 14 seed | 15 | 16 | Miss |
| | 0.12% | 1.13% | 0.6% | 98.15% |
| 12-6 | 5.29% | 0.1% | 0.36% | 0.07% | 4.75% |
| 11-7 | 21.45% | 0.01% | 0.46% | 0.1% | 20.86% |
| 10-8 | 34.27% | 0.01% | 0.26% | 0.27% | 33.74% |
| 9-9 | 26.75% | 0.0% | 0.06% | 0.14% | 26.55% |
| 8-10 | 10.32% | 0.0% | 0.0% | 0.01% | 10.31% |
| 7-11 | 1.79% | 0.0% | 0.0% | 0.0% | 1.79% |
| 6-12 | 0.14% | 0.0% | 0.0% | 0.0% | 0.14% |
Conference USA Projected Standings