
Abilene Christian (11-5, 5-1 Western Athletic)
Overall Record
| Record | % chance | 11 seed | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.13% | 4.5% | 16.89% | 19.3% | 8.22% | 0.55% | 50.43% |
| 22-5 | 2.38% | 0.06% | 1.03% | 0.53% | 0.03% | 0.0% | 0.0% | 0.74% |
| 21-6 | 10.09% | 0.06% | 1.89% | 3.96% | 0.94% | 0.04% | 0.0% | 3.22% |
| 20-7 | 20.93% | 0.02% | 1.17% | 6.81% | 4.76% | 0.54% | 0.01% | 7.64% |
| 19-8 | 25.45% | 0.0% | 0.36% | 4.2% | 7.14% | 1.97% | 0.02% | 11.78% |
| 18-9 | 21.2% | 0.0% | 0.06% | 1.17% | 4.43% | 2.52% | 0.11% | 12.92% |
| 17-10 | 12.59% | 0.0% | 0.0% | 0.21% | 1.59% | 1.99% | 0.19% | 8.62% |
| 16-11 | 5.35% | 0.0% | 0.0% | 0.03% | 0.41% | 0.97% | 0.15% | 3.8% |
| 15-12 | 1.6% | 0.0% | 0.0% | 0.0% | 0.02% | 0.17% | 0.06% | 1.35% |
| 14-13 | 0.37% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 0.02% | 0.33% |
| 13-14 | 0.05% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.05% |
Conference Record
| Record | % chance | 11 seed | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.13% | 4.5% | 16.89% | 19.3% | 8.22% | 0.55% | 50.43% |
| 16-1 | 2.38% | 0.06% | 1.03% | 0.53% | 0.03% | 0.0% | 0.0% | 0.74% |
| 15-2 | 10.09% | 0.06% | 1.89% | 3.96% | 0.94% | 0.04% | 0.0% | 3.22% |
| 14-3 | 20.93% | 0.02% | 1.17% | 6.81% | 4.76% | 0.54% | 0.01% | 7.64% |
| 13-4 | 25.45% | 0.0% | 0.36% | 4.2% | 7.14% | 1.97% | 0.02% | 11.78% |
| 12-5 | 21.2% | 0.0% | 0.06% | 1.17% | 4.43% | 2.52% | 0.11% | 12.92% |
| 11-6 | 12.59% | 0.0% | 0.0% | 0.21% | 1.59% | 1.99% | 0.19% | 8.62% |
| 10-7 | 5.35% | 0.0% | 0.0% | 0.03% | 0.41% | 0.97% | 0.15% | 3.8% |
| 9-8 | 1.6% | 0.0% | 0.0% | 0.0% | 0.02% | 0.17% | 0.06% | 1.35% |
| 8-9 | 0.37% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 0.02% | 0.33% |
| 7-10 | 0.05% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.05% |
Western Athletic Projected Standings