
South Florida (2-1, 0-0 American)
Overall Record
| Record | % chance | 3 seed | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.01% | 0.07% | 0.2% | 0.35% | 0.66% | 0.73% | 1.39% | 2.67% | 3.54% | 3.47% | 2.52% | 2.02% | 0.43% | 81.97% |
| 30-1 | 0.11% | 0.01% | 0.01% | 0.03% | 0.06% | 0.01% | 0.0% | 0.0% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 29-2 | 0.57% | 0.0% | 0.0% | 0.04% | 0.11% | 0.16% | 0.14% | 0.08% | 0.04% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 28-3 | 1.36% | 0.0% | 0.0% | 0.0% | 0.03% | 0.16% | 0.36% | 0.23% | 0.29% | 0.21% | 0.07% | 0.0% | 0.01% | 0.0% | 0.0% | 0.02% |
| 27-4 | 2.87% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 0.16% | 0.3% | 0.59% | 0.93% | 0.52% | 0.16% | 0.01% | 0.0% | 0.0% | 0.18% |
| 26-5 | 4.28% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.1% | 0.33% | 0.99% | 1.21% | 0.62% | 0.09% | 0.0% | 0.0% | 0.96% |
| 25-6 | 6.45% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.03% | 0.12% | 0.44% | 1.16% | 1.05% | 0.23% | 0.02% | 0.0% | 3.41% |
| 24-7 | 8.07% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.08% | 0.47% | 1.03% | 0.53% | 0.11% | 0.0% | 5.85% |
| 23-8 | 8.95% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.02% | 0.1% | 0.44% | 0.72% | 0.25% | 0.0% | 7.41% |
| 22-9 | 9.54% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.13% | 0.57% | 0.45% | 0.02% | 8.37% |
| 21-10 | 10.22% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 0.28% | 0.48% | 0.01% | 9.42% |
| 20-11 | 9.19% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.09% | 0.39% | 0.07% | 8.62% |
| 19-12 | 8.39% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 0.18% | 0.11% | 8.09% |
| 18-13 | 7.57% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.09% | 0.12% | 7.36% |
| 17-14 | 6.03% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.05% | 0.06% | 5.92% |
| 16-15 | 4.73% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.04% | 4.68% |
| 15-16 | 3.74% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 3.74% |
| 14-17 | 2.86% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 2.85% |
| 13-18 | 1.96% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 1.95% |
| 12-19 | 1.24% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.24% |
| 11-20 | 0.83% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.83% |
| 10-21 | 0.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% |
| 9-22 | 0.28% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.28% |
| 8-23 | 0.17% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.17% |
| 7-24 | 0.09% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.09% |
| 6-25 | 0.03% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% |
| 5-26 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
Conference Record
| Record | % chance | 3 seed | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.01% | 0.07% | 0.2% | 0.35% | 0.66% | 0.73% | 1.39% | 2.67% | 3.54% | 3.47% | 2.52% | 2.02% | 0.43% | 81.97% |
| 18-0 | 0.87% | 0.01% | 0.01% | 0.05% | 0.12% | 0.15% | 0.12% | 0.08% | 0.11% | 0.12% | 0.05% | 0.03% | 0.0% | 0.0% | 0.0% | 0.04% |
| 17-1 | 3.14% | 0.0% | 0.0% | 0.02% | 0.08% | 0.15% | 0.4% | 0.31% | 0.45% | 0.66% | 0.47% | 0.27% | 0.03% | 0.01% | 0.0% | 0.32% |
| 16-2 | 6.31% | 0.0% | 0.0% | 0.0% | 0.01% | 0.06% | 0.13% | 0.22% | 0.57% | 1.06% | 1.13% | 0.76% | 0.27% | 0.04% | 0.01% | 2.08% |
| 15-3 | 9.79% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.11% | 0.2% | 0.65% | 1.22% | 1.14% | 0.5% | 0.17% | 0.0% | 5.8% |
| 14-4 | 12.64% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 0.05% | 0.17% | 0.53% | 0.87% | 0.78% | 0.37% | 0.01% | 9.87% |
| 13-5 | 13.25% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.02% | 0.13% | 0.32% | 0.54% | 0.55% | 0.06% | 11.62% |
| 12-6 | 12.61% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.08% | 0.29% | 0.44% | 0.09% | 11.71% |
| 11-7 | 11.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.1% | 0.25% | 0.14% | 10.81% |
| 10-8 | 9.55% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 0.14% | 0.08% | 9.3% |
| 9-9 | 7.25% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.05% | 0.02% | 7.18% |
| 8-10 | 5.34% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.03% | 5.29% |
| 7-11 | 3.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 3.49% |
| 6-12 | 2.23% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2.23% |
| 5-13 | 1.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.2% |
| 4-14 | 0.62% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.62% |
| 3-15 | 0.24% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.24% |
| 2-16 | 0.15% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.15% |
| 1-17 | 0.03% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% |
American Projected Standings