
South Florida (13-9, 6-3 American)
Overall Record
| Record | % chance | 10 seed | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.25% | 3.98% | 4.72% | 1.19% | 0.05% | 0.01% | 89.81% |
| 22-9 | 0.49% | 0.0% | 0.06% | 0.17% | 0.01% | 0.0% | 0.0% | 0.0% | 0.26% |
| 21-10 | 3.77% | 0.01% | 0.09% | 0.8% | 0.18% | 0.0% | 0.0% | 0.0% | 2.71% |
| 20-11 | 12.79% | 0.0% | 0.1% | 1.46% | 0.81% | 0.04% | 0.0% | 0.0% | 10.38% |
| 19-12 | 23.61% | 0.0% | 0.01% | 1.21% | 2.05% | 0.32% | 0.01% | 0.0% | 20.01% |
| 18-13 | 26.96% | 0.0% | 0.0% | 0.3% | 1.24% | 0.39% | 0.01% | 0.0% | 25.02% |
| 17-14 | 19.73% | 0.0% | 0.0% | 0.04% | 0.38% | 0.28% | 0.01% | 0.0% | 19.02% |
| 16-15 | 9.32% | 0.0% | 0.0% | 0.0% | 0.04% | 0.12% | 0.01% | 0.01% | 9.14% |
| 15-16 | 2.81% | 0.0% | 0.0% | 0.0% | 0.01% | 0.03% | 0.01% | 0.0% | 2.75% |
| 14-17 | 0.49% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.49% |
| 13-18 | 0.03% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% |
Conference Record
| Record | % chance | 10 seed | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.25% | 3.98% | 4.72% | 1.19% | 0.05% | 0.01% | 89.81% |
| 15-3 | 0.49% | 0.0% | 0.06% | 0.17% | 0.01% | 0.0% | 0.0% | 0.0% | 0.26% |
| 14-4 | 3.77% | 0.01% | 0.09% | 0.8% | 0.18% | 0.0% | 0.0% | 0.0% | 2.71% |
| 13-5 | 12.79% | 0.0% | 0.1% | 1.46% | 0.81% | 0.04% | 0.0% | 0.0% | 10.38% |
| 12-6 | 23.61% | 0.0% | 0.01% | 1.21% | 2.05% | 0.32% | 0.01% | 0.0% | 20.01% |
| 11-7 | 26.96% | 0.0% | 0.0% | 0.3% | 1.24% | 0.39% | 0.01% | 0.0% | 25.02% |
| 10-8 | 19.73% | 0.0% | 0.0% | 0.04% | 0.38% | 0.28% | 0.01% | 0.0% | 19.02% |
| 9-9 | 9.32% | 0.0% | 0.0% | 0.0% | 0.04% | 0.12% | 0.01% | 0.01% | 9.14% |
| 8-10 | 2.81% | 0.0% | 0.0% | 0.0% | 0.01% | 0.03% | 0.01% | 0.0% | 2.75% |
| 7-11 | 0.49% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.49% |
| 6-12 | 0.03% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% |
American Projected Standings