
UAB (1-0, 0-0 American)
Overall Record
| Record | % chance | 8 seed | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.02% | 0.03% | 0.02% | 0.09% | 0.27% | 0.42% | 0.47% | 0.78% | 0.29% | 97.62% |
| 28-1 | 0.04% | 0.02% | 0.01% | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 27-2 | 0.21% | 0.01% | 0.02% | 0.01% | 0.04% | 0.08% | 0.03% | 0.01% | 0.0% | 0.0% | 0.03% |
| 26-3 | 0.52% | 0.0% | 0.0% | 0.0% | 0.03% | 0.13% | 0.11% | 0.01% | 0.0% | 0.0% | 0.25% |
| 25-4 | 0.96% | 0.0% | 0.0% | 0.0% | 0.01% | 0.05% | 0.14% | 0.05% | 0.01% | 0.0% | 0.71% |
| 24-5 | 1.53% | 0.0% | 0.0% | 0.01% | 0.01% | 0.01% | 0.08% | 0.12% | 0.05% | 0.0% | 1.27% |
| 23-6 | 2.49% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.04% | 0.09% | 0.09% | 0.0% | 2.27% |
| 22-7 | 3.62% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.03% | 0.1% | 0.17% | 0.01% | 3.31% |
| 21-8 | 4.47% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.05% | 0.2% | 0.03% | 4.2% |
| 20-9 | 5.88% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.05% | 0.14% | 0.04% | 5.66% |
| 19-10 | 6.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.04% | 0.05% | 6.71% |
| 18-11 | 7.88% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.07% | 0.04% | 7.77% |
| 17-12 | 7.85% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.07% | 7.77% |
| 16-13 | 8.65% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.02% | 8.61% |
| 15-14 | 8.47% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 8.45% |
| 14-15 | 8.23% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 8.22% |
| 13-16 | 7.33% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 7.32% |
| 12-17 | 6.73% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 6.72% |
| 11-18 | 5.69% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 5.68% |
| 10-19 | 4.24% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 4.24% |
| 9-20 | 3.14% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 3.14% |
| 8-21 | 2.24% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2.24% |
| 7-22 | 1.56% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.56% |
| 6-23 | 0.86% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.86% |
| 5-24 | 0.41% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.41% |
| 4-25 | 0.16% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.16% |
| 3-26 | 0.05% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.05% |
| 2-27 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
Conference Record
| Record | % chance | 8 seed | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.02% | 0.03% | 0.02% | 0.09% | 0.27% | 0.42% | 0.47% | 0.78% | 0.29% | 97.62% |
| 18-0 | 0.12% | 0.02% | 0.01% | 0.02% | 0.02% | 0.02% | 0.01% | 0.0% | 0.0% | 0.0% | 0.04% |
| 17-1 | 0.46% | 0.01% | 0.02% | 0.0% | 0.04% | 0.12% | 0.08% | 0.01% | 0.0% | 0.0% | 0.2% |
| 16-2 | 1.2% | 0.0% | 0.01% | 0.01% | 0.02% | 0.09% | 0.17% | 0.09% | 0.03% | 0.0% | 0.8% |
| 15-3 | 2.34% | 0.0% | 0.0% | 0.0% | 0.01% | 0.03% | 0.08% | 0.1% | 0.1% | 0.0% | 2.02% |
| 14-4 | 3.79% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 0.06% | 0.09% | 0.17% | 0.02% | 3.45% |
| 13-5 | 5.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.02% | 0.12% | 0.2% | 0.04% | 5.22% |
| 12-6 | 7.54% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.04% | 0.11% | 0.06% | 7.34% |
| 11-7 | 9.57% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.1% | 0.07% | 9.39% |
| 10-8 | 10.57% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.06% | 0.07% | 10.44% |
| 9-9 | 11.05% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.03% | 11.0% |
| 8-10 | 11.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 11.3% |
| 7-11 | 10.19% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.02% | 10.16% |
| 6-12 | 8.85% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 8.85% |
| 5-13 | 6.89% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 6.89% |
| 4-14 | 4.96% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 4.96% |
| 3-15 | 3.12% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 3.12% |
| 2-16 | 1.66% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.66% |
| 1-17 | 0.68% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.68% |
| 0-18 | 0.11% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.11% |
American Projected Standings