
UAB (10-14, 3-9 American)
Overall Record
| Record | % chance | 15 seed | 16 | Miss |
| | 0.01% | 0.01% | 99.98% |
| 16-14 | 0.93% | 0.0% | 0.01% | 0.92% |
| 15-15 | 7.28% | 0.01% | 0.0% | 7.28% |
| 14-16 | 22.39% | 0.0% | 0.01% | 22.38% |
| 13-17 | 33.31% | 0.0% | 0.0% | 33.31% |
| 12-18 | 25.48% | 0.0% | 0.0% | 25.48% |
| 11-19 | 9.23% | 0.0% | 0.0% | 9.23% |
| 10-20 | 1.39% | 0.0% | 0.0% | 1.39% |
Conference Record
| Record | % chance | 15 seed | 16 | Miss |
| | 0.01% | 0.01% | 99.98% |
| 9-9 | 0.93% | 0.0% | 0.01% | 0.92% |
| 8-10 | 7.28% | 0.01% | 0.0% | 7.28% |
| 7-11 | 22.39% | 0.0% | 0.01% | 22.38% |
| 6-12 | 33.31% | 0.0% | 0.0% | 33.31% |
| 5-13 | 25.48% | 0.0% | 0.0% | 25.48% |
| 4-14 | 9.23% | 0.0% | 0.0% | 9.23% |
| 3-15 | 1.39% | 0.0% | 0.0% | 1.39% |
American Projected Standings