
North Texas (9-9, 5-3 American)
Overall Record
| Record | % chance | 11 seed | 12 | 13 | 14 | 15 | Miss |
| | 0.2% | 4.29% | 8.12% | 3.61% | 0.5% | 83.28% |
| 19-9 | 1.84% | 0.1% | 0.61% | 0.15% | 0.0% | 0.0% | 0.96% |
| 18-10 | 9.36% | 0.07% | 1.74% | 1.36% | 0.07% | 0.0% | 6.12% |
| 17-11 | 20.59% | 0.03% | 1.49% | 2.9% | 0.61% | 0.01% | 15.56% |
| 16-12 | 26.61% | 0.01% | 0.39% | 2.79% | 1.51% | 0.1% | 21.82% |
| 15-13 | 22.63% | 0.0% | 0.06% | 0.82% | 1.06% | 0.2% | 20.5% |
| 14-14 | 12.71% | 0.0% | 0.0% | 0.09% | 0.31% | 0.17% | 12.14% |
| 13-15 | 4.8% | 0.0% | 0.0% | 0.01% | 0.04% | 0.04% | 4.71% |
| 12-16 | 1.33% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.33% |
| 11-17 | 0.14% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.14% |
| 10-18 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
Conference Record
| Record | % chance | 11 seed | 12 | 13 | 14 | 15 | Miss |
| | 0.2% | 4.29% | 8.12% | 3.61% | 0.5% | 83.28% |
| 15-3 | 1.84% | 0.1% | 0.61% | 0.15% | 0.0% | 0.0% | 0.96% |
| 14-4 | 9.36% | 0.07% | 1.74% | 1.36% | 0.07% | 0.0% | 6.12% |
| 13-5 | 20.59% | 0.03% | 1.49% | 2.9% | 0.61% | 0.01% | 15.56% |
| 12-6 | 26.61% | 0.01% | 0.39% | 2.79% | 1.51% | 0.1% | 21.82% |
| 11-7 | 22.63% | 0.0% | 0.06% | 0.82% | 1.06% | 0.2% | 20.5% |
| 10-8 | 12.71% | 0.0% | 0.0% | 0.09% | 0.31% | 0.17% | 12.14% |
| 9-9 | 4.8% | 0.0% | 0.0% | 0.01% | 0.04% | 0.04% | 4.71% |
| 8-10 | 1.33% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.33% |
| 7-11 | 0.14% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.14% |
| 6-12 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
American Projected Standings