
Wichita State (0-2, 0-0 American)
Overall Record
| Record | % chance | 14 seed | 15 | 16 | Miss |
| | 0.03% | 0.04% | 0.07% | 99.87% |
| 25-5 | 0.02% | 0.01% | 0.0% | 0.0% | 0.01% |
| 24-6 | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% |
| 23-7 | 0.02% | 0.0% | 0.0% | 0.0% | 0.02% |
| 22-8 | 0.08% | 0.01% | 0.01% | 0.0% | 0.07% |
| 21-9 | 0.17% | 0.01% | 0.01% | 0.01% | 0.15% |
| 20-10 | 0.25% | 0.01% | 0.0% | 0.01% | 0.24% |
| 19-11 | 0.48% | 0.0% | 0.02% | 0.01% | 0.45% |
| 18-12 | 0.73% | 0.0% | 0.01% | 0.0% | 0.72% |
| 17-13 | 1.07% | 0.0% | 0.0% | 0.02% | 1.05% |
| 16-14 | 1.75% | 0.0% | 0.0% | 0.01% | 1.74% |
| 15-15 | 2.46% | 0.0% | 0.0% | 0.0% | 2.46% |
| 14-16 | 3.0% | 0.0% | 0.0% | 0.0% | 3.0% |
| 13-17 | 3.93% | 0.0% | 0.0% | 0.01% | 3.93% |
| 12-18 | 5.18% | 0.0% | 0.0% | 0.01% | 5.17% |
| 11-19 | 6.2% | 0.0% | 0.0% | 0.0% | 6.2% |
| 10-20 | 7.56% | 0.0% | 0.0% | 0.0% | 7.56% |
| 9-21 | 8.29% | 0.0% | 0.0% | 0.0% | 8.29% |
| 8-22 | 9.51% | 0.0% | 0.0% | 0.0% | 9.51% |
| 7-23 | 9.85% | 0.0% | 0.0% | 0.0% | 9.85% |
| 6-24 | 9.76% | 0.0% | 0.0% | 0.0% | 9.76% |
| 5-25 | 8.95% | 0.0% | 0.0% | 0.0% | 8.95% |
| 4-26 | 8.05% | 0.0% | 0.0% | 0.0% | 8.05% |
| 3-27 | 6.05% | 0.0% | 0.0% | 0.0% | 6.05% |
| 2-28 | 3.94% | 0.0% | 0.0% | 0.0% | 3.94% |
| 1-29 | 2.07% | 0.0% | 0.0% | 0.0% | 2.07% |
| 0-30 | 0.62% | 0.0% | 0.0% | 0.0% | 0.62% |
Conference Record
| Record | % chance | 14 seed | 15 | 16 | Miss |
| | 0.03% | 0.04% | 0.07% | 99.87% |
| 17-1 | 0.01% | 0.01% | 0.0% | 0.0% | 0.01% |
| 16-2 | 0.03% | 0.01% | 0.0% | 0.0% | 0.02% |
| 15-3 | 0.07% | 0.01% | 0.01% | 0.0% | 0.06% |
| 14-4 | 0.2% | 0.01% | 0.01% | 0.01% | 0.18% |
| 13-5 | 0.42% | 0.01% | 0.02% | 0.01% | 0.39% |
| 12-6 | 0.82% | 0.0% | 0.01% | 0.01% | 0.8% |
| 11-7 | 1.58% | 0.0% | 0.01% | 0.02% | 1.55% |
| 10-8 | 2.5% | 0.0% | 0.0% | 0.01% | 2.5% |
| 9-9 | 3.84% | 0.0% | 0.0% | 0.01% | 3.83% |
| 8-10 | 5.66% | 0.0% | 0.0% | 0.01% | 5.66% |
| 7-11 | 7.62% | 0.0% | 0.0% | 0.01% | 7.62% |
| 6-12 | 10.32% | 0.0% | 0.0% | 0.0% | 10.32% |
| 5-13 | 12.19% | 0.0% | 0.0% | 0.0% | 12.19% |
| 4-14 | 14.33% | 0.0% | 0.0% | 0.0% | 14.33% |
| 3-15 | 13.78% | 0.0% | 0.0% | 0.0% | 13.78% |
| 2-16 | 12.84% | 0.0% | 0.0% | 0.0% | 12.84% |
| 1-17 | 9.42% | 0.0% | 0.0% | 0.0% | 9.42% |
| 0-18 | 4.39% | 0.0% | 0.0% | 0.0% | 4.39% |
American Projected Standings