
Wichita State (3-16, 1-6 American)
Overall Record
| Record | % chance | 16 seed | Miss |
| | 0.01% | 100.0% |
| 12-18 | 0.09% | 0.0% | 0.09% |
| 11-19 | 0.53% | 0.0% | 0.53% |
| 10-20 | 2.36% | 0.01% | 2.35% |
| 9-21 | 7.25% | 0.0% | 7.25% |
| 8-22 | 15.46% | 0.0% | 15.46% |
| 7-23 | 23.65% | 0.0% | 23.65% |
| 6-24 | 24.41% | 0.0% | 24.41% |
| 5-25 | 17.08% | 0.0% | 17.08% |
| 4-26 | 7.74% | 0.0% | 7.74% |
| 3-27 | 1.44% | 0.0% | 1.44% |
Conference Record
| Record | % chance | 16 seed | Miss |
| | 0.01% | 100.0% |
| 10-8 | 0.09% | 0.0% | 0.09% |
| 9-9 | 0.53% | 0.0% | 0.53% |
| 8-10 | 2.36% | 0.01% | 2.35% |
| 7-11 | 7.25% | 0.0% | 7.25% |
| 6-12 | 15.46% | 0.0% | 15.46% |
| 5-13 | 23.65% | 0.0% | 23.65% |
| 4-14 | 24.41% | 0.0% | 24.41% |
| 3-15 | 17.08% | 0.0% | 17.08% |
| 2-16 | 7.74% | 0.0% | 7.74% |
| 1-17 | 1.44% | 0.0% | 1.44% |
American Projected Standings