
FAU (7-11, 2-5 American)
Overall Record
| Record | % chance | 15 seed | 16 | Miss |
| | 0.01% | 0.01% | 99.97% |
| 17-12 | 0.01% | 0.0% | 0.0% | 0.01% |
| 16-13 | 0.06% | 0.01% | 0.0% | 0.06% |
| 15-14 | 0.47% | 0.0% | 0.0% | 0.47% |
| 14-15 | 2.15% | 0.01% | 0.0% | 2.15% |
| 13-16 | 6.34% | 0.0% | 0.01% | 6.34% |
| 12-17 | 14.51% | 0.0% | 0.01% | 14.49% |
| 11-18 | 22.61% | 0.0% | 0.0% | 22.61% |
| 10-19 | 24.82% | 0.0% | 0.0% | 24.82% |
| 9-20 | 18.54% | 0.0% | 0.0% | 18.54% |
| 8-21 | 8.64% | 0.0% | 0.0% | 8.64% |
| 7-22 | 1.85% | 0.0% | 0.0% | 1.85% |
Conference Record
| Record | % chance | 15 seed | 16 | Miss |
| | 0.01% | 0.01% | 99.97% |
| 12-6 | 0.01% | 0.0% | 0.0% | 0.01% |
| 11-7 | 0.06% | 0.01% | 0.0% | 0.06% |
| 10-8 | 0.47% | 0.0% | 0.0% | 0.47% |
| 9-9 | 2.15% | 0.01% | 0.0% | 2.15% |
| 8-10 | 6.34% | 0.0% | 0.01% | 6.34% |
| 7-11 | 14.51% | 0.0% | 0.01% | 14.49% |
| 6-12 | 22.61% | 0.0% | 0.0% | 22.61% |
| 5-13 | 24.82% | 0.0% | 0.0% | 24.82% |
| 4-14 | 18.54% | 0.0% | 0.0% | 18.54% |
| 3-15 | 8.64% | 0.0% | 0.0% | 8.64% |
| 2-16 | 1.85% | 0.0% | 0.0% | 1.85% |
American Projected Standings