
FAU (10-13, 5-7 American)
Overall Record
| Record | % chance | 15 seed | 16 | Miss |
| | 0.01% | 0.01% | 99.98% |
| 16-13 | 0.14% | 0.0% | 0.0% | 0.14% |
| 15-14 | 1.54% | 0.0% | 0.01% | 1.53% |
| 14-15 | 8.18% | 0.01% | 0.0% | 8.18% |
| 13-16 | 23.18% | 0.0% | 0.01% | 23.18% |
| 12-17 | 34.15% | 0.0% | 0.0% | 34.15% |
| 11-18 | 25.35% | 0.0% | 0.0% | 25.35% |
| 10-19 | 7.46% | 0.0% | 0.0% | 7.46% |
Conference Record
| Record | % chance | 15 seed | 16 | Miss |
| | 0.01% | 0.01% | 99.98% |
| 11-7 | 0.14% | 0.0% | 0.0% | 0.14% |
| 10-8 | 1.54% | 0.0% | 0.01% | 1.53% |
| 9-9 | 8.18% | 0.01% | 0.0% | 8.18% |
| 8-10 | 23.18% | 0.0% | 0.01% | 23.18% |
| 7-11 | 34.15% | 0.0% | 0.0% | 34.15% |
| 6-12 | 25.35% | 0.0% | 0.0% | 25.35% |
| 5-13 | 7.46% | 0.0% | 0.0% | 7.46% |
American Projected Standings