
FAU (1-2, 0-0 American)
Overall Record
| Record | % chance | 9 seed | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.02% | 0.06% | 0.12% | 0.14% | 0.24% | 0.5% | 0.21% | 98.71% |
| 28-3 | 0.02% | 0.0% | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 27-4 | 0.09% | 0.01% | 0.01% | 0.03% | 0.04% | 0.01% | 0.0% | 0.0% | 0.0% | 0.01% |
| 26-5 | 0.15% | 0.0% | 0.0% | 0.02% | 0.04% | 0.03% | 0.01% | 0.0% | 0.0% | 0.07% |
| 25-6 | 0.4% | 0.0% | 0.0% | 0.0% | 0.03% | 0.03% | 0.04% | 0.0% | 0.0% | 0.3% |
| 24-7 | 0.76% | 0.0% | 0.0% | 0.01% | 0.02% | 0.03% | 0.06% | 0.03% | 0.0% | 0.61% |
| 23-8 | 1.29% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.04% | 0.08% | 0.0% | 1.15% |
| 22-9 | 1.97% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.07% | 0.06% | 0.01% | 1.82% |
| 21-10 | 2.87% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.12% | 0.01% | 2.73% |
| 20-11 | 3.54% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 0.1% | 0.02% | 3.42% |
| 19-12 | 4.98% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.07% | 0.06% | 4.84% |
| 18-13 | 5.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 0.03% | 5.65% |
| 17-14 | 6.87% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.04% | 6.82% |
| 16-15 | 7.59% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.03% | 7.56% |
| 15-16 | 8.08% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 8.06% |
| 14-17 | 8.27% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 8.26% |
| 13-18 | 8.17% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 8.17% |
| 12-19 | 7.84% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 7.84% |
| 11-20 | 7.41% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 7.41% |
| 10-21 | 6.55% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 6.55% |
| 9-22 | 5.35% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 5.35% |
| 8-23 | 4.29% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 4.29% |
| 7-24 | 3.11% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 3.11% |
| 6-25 | 2.08% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2.08% |
| 5-26 | 1.35% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.35% |
| 4-27 | 0.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.8% |
| 3-28 | 0.33% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.33% |
| 2-29 | 0.14% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.14% |
| 1-30 | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% |
Conference Record
| Record | % chance | 9 seed | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.02% | 0.06% | 0.12% | 0.14% | 0.24% | 0.5% | 0.21% | 98.71% |
| 18-0 | 0.02% | 0.0% | 0.01% | 0.01% | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% |
| 17-1 | 0.07% | 0.01% | 0.01% | 0.01% | 0.02% | 0.01% | 0.01% | 0.0% | 0.0% | 0.02% |
| 16-2 | 0.45% | 0.0% | 0.01% | 0.03% | 0.04% | 0.03% | 0.03% | 0.02% | 0.0% | 0.31% |
| 15-3 | 0.95% | 0.0% | 0.0% | 0.02% | 0.05% | 0.04% | 0.07% | 0.03% | 0.01% | 0.75% |
| 14-4 | 1.74% | 0.0% | 0.0% | 0.0% | 0.01% | 0.04% | 0.06% | 0.09% | 0.0% | 1.55% |
| 13-5 | 3.44% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.04% | 0.14% | 0.03% | 3.21% |
| 12-6 | 5.05% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.04% | 0.08% | 0.04% | 4.9% |
| 11-7 | 7.09% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.09% | 0.03% | 6.97% |
| 10-8 | 9.18% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.06% | 0.06% | 9.05% |
| 9-9 | 10.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.03% | 10.56% |
| 8-10 | 11.94% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 11.93% |
| 7-11 | 11.23% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 11.22% |
| 6-12 | 11.23% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 11.22% |
| 5-13 | 9.88% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 9.88% |
| 4-14 | 7.57% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 7.57% |
| 3-15 | 5.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 5.01% |
| 2-16 | 2.85% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2.85% |
| 1-17 | 1.39% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.39% |
| 0-18 | 0.33% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.33% |
American Projected Standings