
Charlotte (0-2, 0-0 American)
Overall Record
| Record | % chance | 11 seed | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.02% | 0.07% | 0.15% | 0.19% | 0.48% | 0.35% | 98.75% |
| 27-2 | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 26-3 | 0.02% | 0.0% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
| 25-4 | 0.09% | 0.01% | 0.01% | 0.03% | 0.01% | 0.0% | 0.0% | 0.04% |
| 24-5 | 0.3% | 0.0% | 0.04% | 0.05% | 0.01% | 0.0% | 0.0% | 0.2% |
| 23-6 | 0.5% | 0.0% | 0.01% | 0.03% | 0.03% | 0.01% | 0.0% | 0.43% |
| 22-7 | 0.93% | 0.0% | 0.01% | 0.02% | 0.06% | 0.03% | 0.0% | 0.82% |
| 21-8 | 1.52% | 0.0% | 0.0% | 0.02% | 0.06% | 0.11% | 0.01% | 1.33% |
| 20-9 | 2.31% | 0.0% | 0.0% | 0.01% | 0.01% | 0.14% | 0.02% | 2.13% |
| 19-10 | 3.3% | 0.0% | 0.0% | 0.0% | 0.03% | 0.07% | 0.02% | 3.19% |
| 18-11 | 4.26% | 0.0% | 0.0% | 0.0% | 0.0% | 0.05% | 0.05% | 4.17% |
| 17-12 | 5.17% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 0.05% | 5.09% |
| 16-13 | 6.54% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.07% | 6.46% |
| 15-14 | 7.14% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.06% | 7.06% |
| 14-15 | 7.78% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.04% | 7.74% |
| 13-16 | 8.09% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.03% | 8.06% |
| 12-17 | 8.13% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 8.12% |
| 11-18 | 8.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 8.5% |
| 10-19 | 7.61% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 7.61% |
| 9-20 | 6.68% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 6.67% |
| 8-21 | 6.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 6.1% |
| 7-22 | 5.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 5.0% |
| 6-23 | 3.74% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 3.74% |
| 5-24 | 2.61% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2.61% |
| 4-25 | 1.83% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.83% |
| 3-26 | 1.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.01% |
| 2-27 | 0.59% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.59% |
| 1-28 | 0.18% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.18% |
| 0-29 | 0.05% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.05% |
Conference Record
| Record | % chance | 11 seed | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.02% | 0.07% | 0.15% | 0.19% | 0.48% | 0.35% | 98.75% |
| 18-0 | 0.01% | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 17-1 | 0.13% | 0.0% | 0.02% | 0.02% | 0.01% | 0.0% | 0.0% | 0.08% |
| 16-2 | 0.48% | 0.01% | 0.02% | 0.05% | 0.03% | 0.01% | 0.0% | 0.37% |
| 15-3 | 1.04% | 0.0% | 0.03% | 0.05% | 0.04% | 0.09% | 0.01% | 0.84% |
| 14-4 | 2.18% | 0.0% | 0.0% | 0.02% | 0.08% | 0.13% | 0.01% | 1.95% |
| 13-5 | 3.69% | 0.0% | 0.0% | 0.02% | 0.04% | 0.11% | 0.04% | 3.49% |
| 12-6 | 5.59% | 0.0% | 0.0% | 0.0% | 0.0% | 0.07% | 0.06% | 5.47% |
| 11-7 | 7.84% | 0.0% | 0.0% | 0.0% | 0.01% | 0.04% | 0.07% | 7.72% |
| 10-8 | 9.35% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.05% | 9.28% |
| 9-9 | 11.03% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.06% | 10.97% |
| 8-10 | 11.34% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.03% | 11.3% |
| 7-11 | 11.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.03% | 11.77% |
| 6-12 | 10.61% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 10.6% |
| 5-13 | 9.23% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 9.23% |
| 4-14 | 7.11% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 7.11% |
| 3-15 | 4.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 4.5% |
| 2-16 | 2.59% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2.59% |
| 1-17 | 1.19% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.19% |
| 0-18 | 0.31% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.31% |
American Projected Standings