
Charlotte (11-13, 5-6 American)
Overall Record
| Record | % chance | 13 seed | 14 | 15 | 16 | Miss |
| | 0.01% | 0.09% | 0.16% | 0.04% | 99.71% |
| 18-13 | 0.39% | 0.01% | 0.01% | 0.01% | 0.0% | 0.35% |
| 17-14 | 3.62% | 0.01% | 0.04% | 0.02% | 0.0% | 3.56% |
| 16-15 | 13.29% | 0.0% | 0.02% | 0.05% | 0.0% | 13.21% |
| 15-16 | 24.84% | 0.0% | 0.02% | 0.05% | 0.01% | 24.77% |
| 14-17 | 29.12% | 0.0% | 0.0% | 0.02% | 0.03% | 29.07% |
| 13-18 | 20.09% | 0.0% | 0.0% | 0.01% | 0.0% | 20.09% |
| 12-19 | 7.43% | 0.0% | 0.0% | 0.0% | 0.0% | 7.43% |
| 11-20 | 1.22% | 0.0% | 0.0% | 0.0% | 0.0% | 1.22% |
Conference Record
| Record | % chance | 13 seed | 14 | 15 | 16 | Miss |
| | 0.01% | 0.09% | 0.16% | 0.04% | 99.71% |
| 12-6 | 0.39% | 0.01% | 0.01% | 0.01% | 0.0% | 0.35% |
| 11-7 | 3.62% | 0.01% | 0.04% | 0.02% | 0.0% | 3.56% |
| 10-8 | 13.29% | 0.0% | 0.02% | 0.05% | 0.0% | 13.21% |
| 9-9 | 24.84% | 0.0% | 0.02% | 0.05% | 0.01% | 24.77% |
| 8-10 | 29.12% | 0.0% | 0.0% | 0.02% | 0.03% | 29.07% |
| 7-11 | 20.09% | 0.0% | 0.0% | 0.01% | 0.0% | 20.09% |
| 6-12 | 7.43% | 0.0% | 0.0% | 0.0% | 0.0% | 7.43% |
| 5-13 | 1.22% | 0.0% | 0.0% | 0.0% | 0.0% | 1.22% |
American Projected Standings