
Charlotte (9-10, 3-3 American)
Overall Record
| Record | % chance | 12 seed | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.06% | 0.36% | 0.48% | 0.1% | 99.0% |
| 21-10 | 0.03% | 0.0% | 0.01% | 0.0% | 0.0% | 0.0% | 0.02% |
| 20-11 | 0.18% | 0.0% | 0.02% | 0.01% | 0.01% | 0.0% | 0.14% |
| 19-12 | 1.14% | 0.01% | 0.02% | 0.1% | 0.04% | 0.0% | 0.97% |
| 18-13 | 3.85% | 0.0% | 0.01% | 0.16% | 0.12% | 0.0% | 3.56% |
| 17-14 | 9.62% | 0.0% | 0.0% | 0.06% | 0.15% | 0.03% | 9.38% |
| 16-15 | 16.5% | 0.0% | 0.0% | 0.02% | 0.09% | 0.03% | 16.36% |
| 15-16 | 21.2% | 0.0% | 0.0% | 0.01% | 0.04% | 0.04% | 21.11% |
| 14-17 | 21.38% | 0.0% | 0.0% | 0.0% | 0.02% | 0.01% | 21.36% |
| 13-18 | 15.41% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 15.39% |
| 12-19 | 7.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 7.6% |
| 11-20 | 2.62% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2.62% |
| 10-21 | 0.44% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.44% |
| 9-22 | 0.04% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% |
Conference Record
| Record | % chance | 12 seed | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.06% | 0.36% | 0.48% | 0.1% | 99.0% |
| 15-3 | 0.03% | 0.0% | 0.01% | 0.0% | 0.0% | 0.0% | 0.02% |
| 14-4 | 0.18% | 0.0% | 0.02% | 0.01% | 0.01% | 0.0% | 0.14% |
| 13-5 | 1.14% | 0.01% | 0.02% | 0.1% | 0.04% | 0.0% | 0.97% |
| 12-6 | 3.85% | 0.0% | 0.01% | 0.16% | 0.12% | 0.0% | 3.56% |
| 11-7 | 9.62% | 0.0% | 0.0% | 0.06% | 0.15% | 0.03% | 9.38% |
| 10-8 | 16.5% | 0.0% | 0.0% | 0.02% | 0.09% | 0.03% | 16.36% |
| 9-9 | 21.2% | 0.0% | 0.0% | 0.01% | 0.04% | 0.04% | 21.11% |
| 8-10 | 21.38% | 0.0% | 0.0% | 0.0% | 0.02% | 0.01% | 21.36% |
| 7-11 | 15.41% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 15.39% |
| 6-12 | 7.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 7.6% |
| 5-13 | 2.62% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2.62% |
| 4-14 | 0.44% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.44% |
| 3-15 | 0.04% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% |
American Projected Standings