
Tulane (1-1, 0-0 American)
Overall Record
| Record | % chance | 5 seed | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.02% | 0.05% | 0.06% | 0.17% | 0.23% | 0.69% | 1.28% | 1.61% | 1.69% | 1.71% | 0.6% | 91.93% |
| 28-1 | 0.2% | 0.01% | 0.02% | 0.03% | 0.03% | 0.04% | 0.04% | 0.04% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 27-2 | 0.67% | 0.0% | 0.0% | 0.02% | 0.02% | 0.08% | 0.11% | 0.23% | 0.13% | 0.05% | 0.01% | 0.0% | 0.0% | 0.03% |
| 26-3 | 1.82% | 0.0% | 0.0% | 0.0% | 0.01% | 0.04% | 0.05% | 0.3% | 0.56% | 0.29% | 0.05% | 0.0% | 0.0% | 0.54% |
| 25-4 | 3.03% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.02% | 0.1% | 0.42% | 0.48% | 0.21% | 0.02% | 0.0% | 1.79% |
| 24-5 | 4.58% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.03% | 0.13% | 0.46% | 0.36% | 0.13% | 0.0% | 3.47% |
| 23-6 | 5.92% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 0.23% | 0.41% | 0.18% | 0.02% | 5.07% |
| 22-7 | 7.55% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.07% | 0.44% | 0.36% | 0.02% | 6.66% |
| 21-8 | 8.91% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.15% | 0.39% | 0.06% | 8.29% |
| 20-9 | 9.19% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.05% | 0.32% | 0.09% | 8.72% |
| 19-10 | 9.78% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.19% | 0.14% | 9.44% |
| 18-11 | 9.26% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.09% | 0.1% | 9.05% |
| 17-12 | 8.69% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.05% | 0.11% | 8.53% |
| 16-13 | 7.48% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% | 7.44% |
| 15-14 | 6.41% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 6.4% |
| 14-15 | 4.91% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 4.91% |
| 13-16 | 4.12% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 4.11% |
| 12-17 | 2.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2.8% |
| 11-18 | 1.95% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.95% |
| 10-19 | 1.15% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.15% |
| 9-20 | 0.78% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.78% |
| 8-21 | 0.39% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.39% |
| 7-22 | 0.26% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.26% |
| 6-23 | 0.11% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.11% |
| 5-24 | 0.03% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% |
| 4-25 | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% |
Conference Record
| Record | % chance | 5 seed | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.02% | 0.05% | 0.06% | 0.17% | 0.23% | 0.69% | 1.28% | 1.61% | 1.69% | 1.71% | 0.6% | 91.93% |
| 18-0 | 0.46% | 0.01% | 0.02% | 0.03% | 0.04% | 0.06% | 0.06% | 0.09% | 0.09% | 0.04% | 0.01% | 0.0% | 0.0% | 0.05% |
| 17-1 | 1.65% | 0.0% | 0.0% | 0.02% | 0.02% | 0.07% | 0.11% | 0.32% | 0.34% | 0.22% | 0.08% | 0.01% | 0.0% | 0.48% |
| 16-2 | 3.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% | 0.04% | 0.23% | 0.53% | 0.54% | 0.2% | 0.04% | 0.0% | 2.09% |
| 15-3 | 6.08% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.05% | 0.27% | 0.5% | 0.5% | 0.2% | 0.02% | 4.53% |
| 14-4 | 8.21% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 0.05% | 0.2% | 0.44% | 0.44% | 0.04% | 7.05% |
| 13-5 | 10.45% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.08% | 0.3% | 0.41% | 0.07% | 9.58% |
| 12-6 | 12.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% | 0.13% | 0.32% | 0.12% | 11.4% |
| 11-7 | 12.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.04% | 0.19% | 0.13% | 12.04% |
| 10-8 | 11.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.08% | 0.11% | 10.82% |
| 9-9 | 9.75% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% | 0.06% | 9.66% |
| 8-10 | 8.37% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 8.35% |
| 7-11 | 6.17% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 6.15% |
| 6-12 | 4.29% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 4.28% |
| 5-13 | 2.72% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2.72% |
| 4-14 | 1.52% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.52% |
| 3-15 | 0.72% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.72% |
| 2-16 | 0.35% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.35% |
| 1-17 | 0.14% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.14% |
| 0-18 | 0.03% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% |
American Projected Standings