
East Carolina (14-6, 6-1 American)
Overall Record
| Record | % chance | 11 seed | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.04% | 1.45% | 5.66% | 5.68% | 1.61% | 0.1% | 85.48% |
| 25-6 | 0.22% | 0.01% | 0.06% | 0.02% | 0.0% | 0.0% | 0.0% | 0.12% |
| 24-7 | 2.31% | 0.02% | 0.47% | 0.47% | 0.03% | 0.0% | 0.0% | 1.33% |
| 23-8 | 7.09% | 0.0% | 0.56% | 1.59% | 0.38% | 0.0% | 0.0% | 4.55% |
| 22-9 | 15.17% | 0.0% | 0.29% | 1.93% | 1.3% | 0.1% | 0.0% | 11.54% |
| 21-10 | 22.09% | 0.0% | 0.06% | 1.25% | 2.0% | 0.44% | 0.01% | 18.33% |
| 20-11 | 22.64% | 0.0% | 0.01% | 0.36% | 1.59% | 0.57% | 0.03% | 20.09% |
| 19-12 | 17.27% | 0.0% | 0.0% | 0.02% | 0.33% | 0.37% | 0.04% | 16.5% |
| 18-13 | 8.94% | 0.0% | 0.0% | 0.0% | 0.05% | 0.1% | 0.01% | 8.78% |
| 17-14 | 3.34% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.01% | 3.31% |
| 16-15 | 0.81% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.0% | 0.81% |
| 15-16 | 0.11% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.11% |
| 14-17 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
Conference Record
| Record | % chance | 11 seed | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.04% | 1.45% | 5.66% | 5.68% | 1.61% | 0.1% | 85.48% |
| 17-1 | 0.22% | 0.01% | 0.06% | 0.02% | 0.0% | 0.0% | 0.0% | 0.12% |
| 16-2 | 2.31% | 0.02% | 0.47% | 0.47% | 0.03% | 0.0% | 0.0% | 1.33% |
| 15-3 | 7.09% | 0.0% | 0.56% | 1.59% | 0.38% | 0.0% | 0.0% | 4.55% |
| 14-4 | 15.17% | 0.0% | 0.29% | 1.93% | 1.3% | 0.1% | 0.0% | 11.54% |
| 13-5 | 22.09% | 0.0% | 0.06% | 1.25% | 2.0% | 0.44% | 0.01% | 18.33% |
| 12-6 | 22.64% | 0.0% | 0.01% | 0.36% | 1.59% | 0.57% | 0.03% | 20.09% |
| 11-7 | 17.27% | 0.0% | 0.0% | 0.02% | 0.33% | 0.37% | 0.04% | 16.5% |
| 10-8 | 8.94% | 0.0% | 0.0% | 0.0% | 0.05% | 0.1% | 0.01% | 8.78% |
| 9-9 | 3.34% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.01% | 3.31% |
| 8-10 | 0.81% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.0% | 0.81% |
| 7-11 | 0.11% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.11% |
| 6-12 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
American Projected Standings