
East Carolina (18-7, 10-2 American)
Overall Record
| Record | % chance | 12 seed | 13 | 14 | 15 | 16 | Miss |
| | 0.18% | 3.33% | 7.29% | 3.67% | 0.21% | 85.31% |
| 24-7 | 3.68% | 0.09% | 0.92% | 0.34% | 0.01% | 0.0% | 2.34% |
| 23-8 | 17.13% | 0.09% | 1.56% | 2.13% | 0.16% | 0.0% | 13.2% |
| 22-9 | 31.15% | 0.01% | 0.58% | 2.51% | 0.78% | 0.01% | 27.27% |
| 21-10 | 29.11% | 0.01% | 0.24% | 1.76% | 1.51% | 0.07% | 25.52% |
| 20-11 | 14.8% | 0.0% | 0.03% | 0.53% | 1.07% | 0.09% | 13.09% |
| 19-12 | 3.73% | 0.0% | 0.0% | 0.03% | 0.14% | 0.04% | 3.53% |
| 18-13 | 0.39% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 0.38% |
Conference Record
| Record | % chance | 12 seed | 13 | 14 | 15 | 16 | Miss |
| | 0.18% | 3.33% | 7.29% | 3.67% | 0.21% | 85.31% |
| 16-2 | 3.68% | 0.09% | 0.92% | 0.34% | 0.01% | 0.0% | 2.34% |
| 15-3 | 17.13% | 0.09% | 1.56% | 2.13% | 0.16% | 0.0% | 13.2% |
| 14-4 | 31.15% | 0.01% | 0.58% | 2.51% | 0.78% | 0.01% | 27.27% |
| 13-5 | 29.11% | 0.01% | 0.24% | 1.76% | 1.51% | 0.07% | 25.52% |
| 12-6 | 14.8% | 0.0% | 0.03% | 0.53% | 1.07% | 0.09% | 13.09% |
| 11-7 | 3.73% | 0.0% | 0.0% | 0.03% | 0.14% | 0.04% | 3.53% |
| 10-8 | 0.39% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 0.38% |
American Projected Standings