
Idaho State (17-9, 11-5 Big Sky)
Overall Record
| Record | % chance | 13 seed | 14 | 15 | 16 | Miss |
| | 0.07% | 2.61% | 4.63% | 0.49% | 92.19% |
| 19-9 | 48.17% | 0.07% | 2.33% | 2.5% | 0.04% | 43.24% |
| 18-10 | 42.72% | 0.0% | 0.28% | 1.92% | 0.36% | 40.16% |
| 17-11 | 9.11% | 0.0% | 0.0% | 0.22% | 0.09% | 8.8% |
Conference Record
| Record | % chance | 13 seed | 14 | 15 | 16 | Miss |
| | 0.07% | 2.61% | 4.63% | 0.49% | 92.19% |
| 13-5 | 48.17% | 0.07% | 2.33% | 2.5% | 0.04% | 43.24% |
| 12-6 | 42.72% | 0.0% | 0.28% | 1.92% | 0.36% | 40.16% |
| 11-7 | 9.11% | 0.0% | 0.0% | 0.22% | 0.09% | 8.8% |
Big Sky Projected Standings