
Eastern Washington (9-11, 4-5 Big Sky)
Overall Record
| Record | % chance | 15 seed | 16 | Miss |
| | 0.26% | 0.6% | 99.14% |
| 18-11 | 0.06% | 0.01% | 0.0% | 0.05% |
| 17-12 | 0.92% | 0.01% | 0.01% | 0.9% |
| 16-13 | 5.04% | 0.07% | 0.03% | 4.95% |
| 15-14 | 14.78% | 0.09% | 0.07% | 14.62% |
| 14-15 | 26.0% | 0.07% | 0.21% | 25.72% |
| 13-16 | 27.57% | 0.01% | 0.2% | 27.37% |
| 12-17 | 17.53% | 0.0% | 0.09% | 17.45% |
| 11-18 | 6.43% | 0.0% | 0.01% | 6.42% |
| 10-19 | 1.54% | 0.0% | 0.0% | 1.54% |
| 9-20 | 0.14% | 0.0% | 0.0% | 0.14% |
Conference Record
| Record | % chance | 15 seed | 16 | Miss |
| | 0.26% | 0.6% | 99.14% |
| 13-5 | 0.06% | 0.01% | 0.0% | 0.05% |
| 12-6 | 0.92% | 0.01% | 0.01% | 0.9% |
| 11-7 | 5.04% | 0.07% | 0.03% | 4.95% |
| 10-8 | 14.78% | 0.09% | 0.07% | 14.62% |
| 9-9 | 26.0% | 0.07% | 0.21% | 25.72% |
| 8-10 | 27.57% | 0.01% | 0.2% | 27.37% |
| 7-11 | 17.53% | 0.0% | 0.09% | 17.45% |
| 6-12 | 6.43% | 0.0% | 0.01% | 6.42% |
| 5-13 | 1.54% | 0.0% | 0.0% | 1.54% |
| 4-14 | 0.14% | 0.0% | 0.0% | 0.14% |
Big Sky Projected Standings