
Weber State (1-0, 0-0 Big Sky)
Overall Record
| Record | % chance | 7 seed | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.01% | 0.0% | 0.02% | 0.03% | 0.06% | 0.1% | 0.23% | 0.72% | 1.11% | 97.74% |
| 26-1 | 0.02% | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 25-2 | 0.02% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 0.0% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% |
| 24-3 | 0.15% | 0.0% | 0.0% | 0.0% | 0.01% | 0.02% | 0.04% | 0.02% | 0.0% | 0.0% | 0.0% | 0.07% |
| 23-4 | 0.25% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.0% | 0.03% | 0.03% | 0.0% | 0.0% | 0.2% |
| 22-5 | 0.68% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.02% | 0.09% | 0.04% | 0.0% | 0.53% |
| 21-6 | 1.29% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.07% | 0.09% | 0.01% | 1.1% |
| 20-7 | 1.89% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.04% | 0.17% | 0.03% | 1.65% |
| 19-8 | 2.81% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.0% | 0.14% | 0.04% | 2.63% |
| 18-9 | 4.09% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.15% | 0.14% | 3.8% |
| 17-10 | 5.48% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.1% | 0.15% | 5.23% |
| 16-11 | 6.16% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 0.24% | 5.89% |
| 15-12 | 7.49% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.13% | 7.36% |
| 14-13 | 8.47% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.14% | 8.32% |
| 13-14 | 9.14% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.08% | 9.06% |
| 12-15 | 8.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.11% | 8.59% |
| 11-16 | 8.97% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 8.95% |
| 10-17 | 8.32% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 8.29% |
| 9-18 | 7.42% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 7.42% |
| 8-19 | 6.19% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 6.18% |
| 7-20 | 4.78% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 4.78% |
| 6-21 | 3.43% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 3.43% |
| 5-22 | 2.13% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2.13% |
| 4-23 | 1.16% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.16% |
| 3-24 | 0.66% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.66% |
| 2-25 | 0.25% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.25% |
| 1-26 | 0.06% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.06% |
Conference Record
| Record | % chance | 7 seed | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.01% | 0.0% | 0.02% | 0.03% | 0.06% | 0.1% | 0.23% | 0.72% | 1.11% | 97.74% |
| 20-0 | 0.01% | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 19-1 | 0.08% | 0.0% | 0.01% | 0.0% | 0.01% | 0.02% | 0.0% | 0.01% | 0.0% | 0.0% | 0.0% | 0.04% |
| 18-2 | 0.27% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 0.03% | 0.02% | 0.02% | 0.01% | 0.0% | 0.18% |
| 17-3 | 0.67% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.02% | 0.04% | 0.09% | 0.04% | 0.0% | 0.49% |
| 16-4 | 1.41% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 0.05% | 0.1% | 0.03% | 1.21% |
| 15-5 | 2.49% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.0% | 0.05% | 0.19% | 0.05% | 2.2% |
| 14-6 | 3.99% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.16% | 0.13% | 3.68% |
| 13-7 | 5.93% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 0.12% | 0.16% | 5.65% |
| 12-8 | 7.28% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.09% | 0.21% | 6.99% |
| 11-9 | 8.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 0.17% | 8.61% |
| 10-10 | 10.46% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.16% | 10.3% |
| 9-11 | 10.95% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.1% | 10.85% |
| 8-12 | 10.81% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.07% | 10.74% |
| 7-13 | 10.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.05% | 9.97% |
| 6-14 | 9.12% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 9.11% |
| 5-15 | 7.09% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 7.09% |
| 4-16 | 5.13% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 5.13% |
| 3-17 | 3.08% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 3.08% |
| 2-18 | 1.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.6% |
| 1-19 | 0.62% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.62% |
| 0-20 | 0.21% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.21% |
Big Sky Projected Standings