
Weber State (3-11, 0-4 Big Sky)
Overall Record
| Record | % chance | 16 | Miss |
| | 0.12% | 99.88% |
| 15-13 | 0.03% | 0.0% | 0.03% |
| 14-14 | 0.18% | 0.01% | 0.17% |
| 13-15 | 0.85% | 0.01% | 0.84% |
| 12-16 | 2.69% | 0.01% | 2.67% |
| 11-17 | 6.68% | 0.04% | 6.65% |
| 10-18 | 12.94% | 0.02% | 12.92% |
| 9-19 | 18.95% | 0.01% | 18.95% |
| 8-20 | 20.9% | 0.02% | 20.88% |
| 7-21 | 18.45% | 0.0% | 18.45% |
| 6-22 | 11.54% | 0.0% | 11.54% |
| 5-23 | 5.12% | 0.01% | 5.12% |
| 4-24 | 1.46% | 0.0% | 1.46% |
| 3-25 | 0.21% | 0.0% | 0.21% |
Conference Record
| Record | % chance | 16 | Miss |
| | 0.12% | 99.88% |
| 12-6 | 0.03% | 0.0% | 0.03% |
| 11-7 | 0.18% | 0.01% | 0.17% |
| 10-8 | 0.85% | 0.01% | 0.84% |
| 9-9 | 2.69% | 0.01% | 2.67% |
| 8-10 | 6.68% | 0.04% | 6.65% |
| 7-11 | 12.94% | 0.02% | 12.92% |
| 6-12 | 18.95% | 0.01% | 18.95% |
| 5-13 | 20.9% | 0.02% | 20.88% |
| 4-14 | 18.45% | 0.0% | 18.45% |
| 3-15 | 11.54% | 0.0% | 11.54% |
| 2-16 | 5.12% | 0.01% | 5.12% |
| 1-17 | 1.46% | 0.0% | 1.46% |
| 0-18 | 0.21% | 0.0% | 0.21% |
Big Sky Projected Standings