
Portland State (4-17, 1-9 Big Sky)
Overall Record
| Record | % chance | 16 seed | Miss |
| | 0.01% | 100.0% |
| 11-18 | 0.06% | 0.0% | 0.06% |
| 10-19 | 0.84% | 0.0% | 0.84% |
| 9-20 | 4.29% | 0.0% | 4.29% |
| 8-21 | 13.91% | 0.0% | 13.91% |
| 7-22 | 27.04% | 0.0% | 27.04% |
| 6-23 | 30.83% | 0.0% | 30.83% |
| 5-24 | 18.62% | 0.0% | 18.62% |
| 4-25 | 4.4% | 0.01% | 4.39% |
Conference Record
| Record | % chance | 16 seed | Miss |
| | 0.01% | 100.0% |
| 8-10 | 0.06% | 0.0% | 0.06% |
| 7-11 | 0.84% | 0.0% | 0.84% |
| 6-12 | 4.29% | 0.0% | 4.29% |
| 5-13 | 13.91% | 0.0% | 13.91% |
| 4-14 | 27.04% | 0.0% | 27.04% |
| 3-15 | 30.83% | 0.0% | 30.83% |
| 2-16 | 18.62% | 0.0% | 18.62% |
| 1-17 | 4.4% | 0.01% | 4.39% |
Big Sky Projected Standings