
Portland State (0-2, 0-0 Big Sky)
Overall Record
| Record | % chance | 15 seed | 16 | Miss |
| | 0.02% | 0.12% | 99.86% |
| 22-8 | 0.01% | 0.0% | 0.0% | 0.01% |
| 21-9 | 0.03% | 0.01% | 0.0% | 0.03% |
| 20-10 | 0.05% | 0.01% | 0.0% | 0.05% |
| 19-11 | 0.07% | 0.0% | 0.01% | 0.07% |
| 18-12 | 0.21% | 0.01% | 0.02% | 0.19% |
| 17-13 | 0.34% | 0.0% | 0.01% | 0.33% |
| 16-14 | 0.56% | 0.0% | 0.01% | 0.56% |
| 15-15 | 0.95% | 0.0% | 0.01% | 0.94% |
| 14-16 | 1.24% | 0.0% | 0.01% | 1.23% |
| 13-17 | 1.96% | 0.0% | 0.02% | 1.95% |
| 12-18 | 2.75% | 0.0% | 0.01% | 2.75% |
| 11-19 | 3.52% | 0.0% | 0.03% | 3.5% |
| 10-20 | 4.99% | 0.0% | 0.01% | 4.98% |
| 9-21 | 6.1% | 0.0% | 0.0% | 6.1% |
| 8-22 | 7.72% | 0.0% | 0.01% | 7.72% |
| 7-23 | 9.22% | 0.0% | 0.01% | 9.21% |
| 6-24 | 10.39% | 0.0% | 0.0% | 10.39% |
| 5-25 | 10.99% | 0.0% | 0.0% | 10.99% |
| 4-26 | 11.22% | 0.0% | 0.01% | 11.22% |
| 3-27 | 10.98% | 0.0% | 0.0% | 10.98% |
| 2-28 | 8.41% | 0.0% | 0.0% | 8.41% |
| 1-29 | 5.74% | 0.0% | 0.0% | 5.74% |
| 0-30 | 2.57% | 0.0% | 0.0% | 2.57% |
Conference Record
| Record | % chance | 15 seed | 16 | Miss |
| | 0.02% | 0.12% | 99.86% |
| 18-2 | 0.02% | 0.0% | 0.0% | 0.02% |
| 16-4 | 0.02% | 0.0% | 0.0% | 0.02% |
| 15-5 | 0.07% | 0.01% | 0.0% | 0.06% |
| 14-6 | 0.18% | 0.01% | 0.02% | 0.16% |
| 13-7 | 0.37% | 0.0% | 0.02% | 0.35% |
| 12-8 | 0.83% | 0.01% | 0.01% | 0.81% |
| 11-9 | 1.37% | 0.0% | 0.01% | 1.37% |
| 10-10 | 2.22% | 0.0% | 0.01% | 2.21% |
| 9-11 | 3.47% | 0.0% | 0.03% | 3.44% |
| 8-12 | 5.11% | 0.0% | 0.01% | 5.11% |
| 7-13 | 7.09% | 0.0% | 0.02% | 7.08% |
| 6-14 | 9.74% | 0.0% | 0.0% | 9.74% |
| 5-15 | 11.95% | 0.0% | 0.01% | 11.94% |
| 4-16 | 13.92% | 0.0% | 0.0% | 13.92% |
| 3-17 | 14.66% | 0.0% | 0.01% | 14.65% |
| 2-18 | 13.56% | 0.0% | 0.0% | 13.56% |
| 1-19 | 10.49% | 0.0% | 0.0% | 10.49% |
| 0-20 | 4.95% | 0.0% | 0.0% | 4.95% |
Big Sky Projected Standings