
Northern Colorado (13-7, 7-3 Big Sky)
Overall Record
| Record | % chance | 12 seed | 13 | 14 | 15 | 16 | Miss |
| | 0.15% | 2.08% | 4.61% | 3.98% | 0.7% | 88.48% |
| 21-7 | 4.0% | 0.08% | 0.51% | 0.07% | 0.01% | 0.0% | 3.33% |
| 20-8 | 16.2% | 0.07% | 1.1% | 1.14% | 0.12% | 0.0% | 13.76% |
| 19-9 | 27.79% | 0.0% | 0.46% | 2.46% | 1.15% | 0.01% | 23.71% |
| 18-10 | 27.3% | 0.0% | 0.01% | 0.89% | 1.79% | 0.2% | 24.4% |
| 17-11 | 16.49% | 0.0% | 0.0% | 0.04% | 0.8% | 0.27% | 15.38% |
| 16-12 | 6.41% | 0.0% | 0.0% | 0.0% | 0.1% | 0.18% | 6.12% |
| 15-13 | 1.58% | 0.0% | 0.0% | 0.0% | 0.01% | 0.04% | 1.53% |
| 14-14 | 0.22% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.22% |
| 13-15 | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% |
Conference Record
| Record | % chance | 12 seed | 13 | 14 | 15 | 16 | Miss |
| | 0.15% | 2.08% | 4.61% | 3.98% | 0.7% | 88.48% |
| 15-3 | 4.0% | 0.08% | 0.51% | 0.07% | 0.01% | 0.0% | 3.33% |
| 14-4 | 16.2% | 0.07% | 1.1% | 1.14% | 0.12% | 0.0% | 13.76% |
| 13-5 | 27.79% | 0.0% | 0.46% | 2.46% | 1.15% | 0.01% | 23.71% |
| 12-6 | 27.3% | 0.0% | 0.01% | 0.89% | 1.79% | 0.2% | 24.4% |
| 11-7 | 16.49% | 0.0% | 0.0% | 0.04% | 0.8% | 0.27% | 15.38% |
| 10-8 | 6.41% | 0.0% | 0.0% | 0.0% | 0.1% | 0.18% | 6.12% |
| 9-9 | 1.58% | 0.0% | 0.0% | 0.0% | 0.01% | 0.04% | 1.53% |
| 8-10 | 0.22% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.22% |
| 7-11 | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% |
Big Sky Projected Standings