
Northern Colorado (17-8, 11-4 Big Sky)
Overall Record
| Record | % chance | 12 seed | 13 | 14 | 15 | 16 | Miss |
| | 0.06% | 2.79% | 5.68% | 2.56% | 0.09% | 88.83% |
| 20-8 | 21.26% | 0.06% | 1.88% | 1.54% | 0.04% | 0.0% | 17.75% |
| 19-9 | 47.16% | 0.0% | 0.91% | 3.5% | 1.26% | 0.01% | 41.49% |
| 18-10 | 27.05% | 0.0% | 0.01% | 0.62% | 1.08% | 0.04% | 25.29% |
| 17-11 | 4.53% | 0.0% | 0.0% | 0.02% | 0.17% | 0.04% | 4.3% |
Conference Record
| Record | % chance | 12 seed | 13 | 14 | 15 | 16 | Miss |
| | 0.06% | 2.79% | 5.68% | 2.56% | 0.09% | 88.83% |
| 14-4 | 21.26% | 0.06% | 1.88% | 1.54% | 0.04% | 0.0% | 17.75% |
| 13-5 | 47.16% | 0.0% | 0.91% | 3.5% | 1.26% | 0.01% | 41.49% |
| 12-6 | 27.05% | 0.0% | 0.01% | 0.62% | 1.08% | 0.04% | 25.29% |
| 11-7 | 4.53% | 0.0% | 0.0% | 0.02% | 0.17% | 0.04% | 4.3% |
Big Sky Projected Standings