
Idaho (21-5, 14-1 Big Sky)
Overall Record
| Record | % chance | 12 seed | 13 | 14 | 15 | 16 | Miss |
| | 1.64% | 18.88% | 13.12% | 3.13% | 0.04% | 63.2% |
| 24-5 | 33.12% | 1.48% | 12.29% | 1.83% | 0.01% | 0.0% | 17.52% |
| 23-6 | 44.4% | 0.16% | 6.43% | 9.38% | 1.36% | 0.01% | 27.05% |
| 22-7 | 19.84% | 0.0% | 0.16% | 1.78% | 1.52% | 0.02% | 16.35% |
| 21-8 | 2.64% | 0.0% | 0.0% | 0.12% | 0.24% | 0.01% | 2.28% |
Conference Record
| Record | % chance | 12 seed | 13 | 14 | 15 | 16 | Miss |
| | 1.64% | 18.88% | 13.12% | 3.13% | 0.04% | 63.2% |
| 17-1 | 33.12% | 1.48% | 12.29% | 1.83% | 0.01% | 0.0% | 17.52% |
| 16-2 | 44.4% | 0.16% | 6.43% | 9.38% | 1.36% | 0.01% | 27.05% |
| 15-3 | 19.84% | 0.0% | 0.16% | 1.78% | 1.52% | 0.02% | 16.35% |
| 14-4 | 2.64% | 0.0% | 0.0% | 0.12% | 0.24% | 0.01% | 2.28% |
Big Sky Projected Standings