
Utah Tech (5-16, 1-11 Western Athletic)
Overall Record
| Record | % chance | 16 seed | Miss |
| | 0.1% | 99.89% |
| 11-16 | 0.04% | 0.0% | 0.04% |
| 10-17 | 0.68% | 0.0% | 0.68% |
| 9-18 | 5.25% | 0.01% | 5.24% |
| 8-19 | 18.73% | 0.04% | 18.68% |
| 7-20 | 33.64% | 0.03% | 33.62% |
| 6-21 | 30.73% | 0.01% | 30.72% |
| 5-22 | 10.94% | 0.03% | 10.91% |
Conference Record
| Record | % chance | 16 seed | Miss |
| | 0.1% | 99.89% |
| 7-11 | 0.04% | 0.0% | 0.04% |
| 6-12 | 0.68% | 0.0% | 0.68% |
| 5-13 | 5.25% | 0.01% | 5.24% |
| 4-14 | 18.73% | 0.04% | 18.68% |
| 3-15 | 33.64% | 0.03% | 33.62% |
| 2-16 | 30.73% | 0.01% | 30.72% |
| 1-17 | 10.94% | 0.03% | 10.91% |
Western Athletic Projected Standings