
Northern Arizona (0-1, 0-0 Big Sky)
Overall Record
| Record | % chance | 13 seed | 14 | 15 | 16 | Miss |
| | 0.01% | 0.02% | 0.08% | 0.29% | 99.61% |
| 23-5 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
| 22-6 | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% |
| 21-7 | 0.06% | 0.0% | 0.01% | 0.0% | 0.0% | 0.06% |
| 20-8 | 0.11% | 0.0% | 0.0% | 0.01% | 0.01% | 0.1% |
| 19-9 | 0.21% | 0.0% | 0.0% | 0.02% | 0.0% | 0.19% |
| 18-10 | 0.4% | 0.01% | 0.01% | 0.02% | 0.02% | 0.35% |
| 17-11 | 0.61% | 0.0% | 0.01% | 0.02% | 0.01% | 0.59% |
| 16-12 | 1.02% | 0.0% | 0.0% | 0.01% | 0.05% | 0.97% |
| 15-13 | 1.51% | 0.0% | 0.0% | 0.0% | 0.03% | 1.48% |
| 14-14 | 2.14% | 0.0% | 0.0% | 0.01% | 0.02% | 2.12% |
| 13-15 | 3.03% | 0.0% | 0.0% | 0.0% | 0.06% | 2.97% |
| 12-16 | 4.28% | 0.0% | 0.0% | 0.01% | 0.04% | 4.24% |
| 11-17 | 5.43% | 0.0% | 0.0% | 0.0% | 0.02% | 5.41% |
| 10-18 | 6.94% | 0.0% | 0.0% | 0.0% | 0.01% | 6.93% |
| 9-19 | 8.65% | 0.0% | 0.0% | 0.0% | 0.01% | 8.64% |
| 8-20 | 9.44% | 0.0% | 0.0% | 0.0% | 0.01% | 9.43% |
| 7-21 | 10.22% | 0.0% | 0.0% | 0.0% | 0.01% | 10.21% |
| 6-22 | 10.38% | 0.0% | 0.0% | 0.0% | 0.02% | 10.36% |
| 5-23 | 10.1% | 0.0% | 0.0% | 0.0% | 0.0% | 10.1% |
| 4-24 | 9.24% | 0.0% | 0.0% | 0.0% | 0.0% | 9.24% |
| 3-25 | 7.55% | 0.0% | 0.0% | 0.0% | 0.0% | 7.55% |
| 2-26 | 5.28% | 0.0% | 0.0% | 0.0% | 0.0% | 5.28% |
| 1-27 | 2.56% | 0.0% | 0.0% | 0.0% | 0.0% | 2.56% |
| 0-28 | 0.83% | 0.0% | 0.0% | 0.0% | 0.0% | 0.83% |
Conference Record
| Record | % chance | 13 seed | 14 | 15 | 16 | Miss |
| | 0.01% | 0.02% | 0.08% | 0.29% | 99.61% |
| 18-2 | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% |
| 17-3 | 0.05% | 0.0% | 0.01% | 0.01% | 0.0% | 0.04% |
| 16-4 | 0.17% | 0.0% | 0.0% | 0.03% | 0.01% | 0.14% |
| 15-5 | 0.31% | 0.0% | 0.01% | 0.01% | 0.01% | 0.29% |
| 14-6 | 0.53% | 0.0% | 0.01% | 0.02% | 0.02% | 0.49% |
| 13-7 | 1.17% | 0.01% | 0.0% | 0.01% | 0.05% | 1.11% |
| 12-8 | 1.87% | 0.0% | 0.01% | 0.01% | 0.03% | 1.84% |
| 11-9 | 2.89% | 0.0% | 0.0% | 0.0% | 0.05% | 2.84% |
| 10-10 | 4.03% | 0.0% | 0.0% | 0.01% | 0.04% | 3.99% |
| 9-11 | 6.55% | 0.0% | 0.0% | 0.01% | 0.05% | 6.49% |
| 8-12 | 8.49% | 0.0% | 0.0% | 0.0% | 0.02% | 8.47% |
| 7-13 | 10.27% | 0.0% | 0.0% | 0.0% | 0.02% | 10.25% |
| 6-14 | 11.86% | 0.0% | 0.0% | 0.0% | 0.0% | 11.86% |
| 5-15 | 12.36% | 0.0% | 0.0% | 0.0% | 0.02% | 12.34% |
| 4-16 | 12.53% | 0.0% | 0.0% | 0.0% | 0.01% | 12.53% |
| 3-17 | 11.35% | 0.0% | 0.0% | 0.0% | 0.0% | 11.35% |
| 2-18 | 8.56% | 0.0% | 0.0% | 0.0% | 0.0% | 8.56% |
| 1-19 | 5.19% | 0.0% | 0.0% | 0.0% | 0.0% | 5.19% |
| 0-20 | 1.83% | 0.0% | 0.0% | 0.0% | 0.0% | 1.83% |
Big Sky Projected Standings