
Northern Arizona (5-16, 3-7 Big Sky)
Overall Record
| Record | % chance | 16 seed | Miss |
| | 0.04% | 99.95% |
| 13-16 | 0.01% | 0.0% | 0.01% |
| 12-17 | 0.14% | 0.0% | 0.14% |
| 11-18 | 1.2% | 0.0% | 1.2% |
| 10-19 | 5.67% | 0.01% | 5.66% |
| 9-20 | 15.75% | 0.01% | 15.73% |
| 8-21 | 28.11% | 0.0% | 28.11% |
| 7-22 | 28.45% | 0.02% | 28.43% |
| 6-23 | 16.58% | 0.01% | 16.57% |
| 5-24 | 4.09% | 0.0% | 4.09% |
Conference Record
| Record | % chance | 16 seed | Miss |
| | 0.04% | 99.95% |
| 11-7 | 0.01% | 0.0% | 0.01% |
| 10-8 | 0.14% | 0.0% | 0.14% |
| 9-9 | 1.2% | 0.0% | 1.2% |
| 8-10 | 5.67% | 0.01% | 5.66% |
| 7-11 | 15.75% | 0.01% | 15.73% |
| 6-12 | 28.11% | 0.0% | 28.11% |
| 5-13 | 28.45% | 0.02% | 28.43% |
| 4-14 | 16.58% | 0.01% | 16.57% |
| 3-15 | 4.09% | 0.0% | 4.09% |
Big Sky Projected Standings