
Montana (0-1, 0-0 Big Sky)
Overall Record
| Record | % chance | 10 seed | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.01% | 0.05% | 0.02% | 0.09% | 0.28% | 0.67% | 98.89% |
| 25-3 | 0.02% | 0.01% | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 24-4 | 0.01% | 0.0% | 0.0% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
| 23-5 | 0.05% | 0.0% | 0.0% | 0.02% | 0.01% | 0.01% | 0.0% | 0.0% | 0.02% |
| 22-6 | 0.12% | 0.0% | 0.0% | 0.01% | 0.01% | 0.01% | 0.01% | 0.0% | 0.09% |
| 21-7 | 0.23% | 0.0% | 0.0% | 0.01% | 0.0% | 0.02% | 0.02% | 0.0% | 0.19% |
| 20-8 | 0.47% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 0.03% | 0.01% | 0.41% |
| 19-9 | 0.67% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.03% | 0.01% | 0.63% |
| 18-10 | 1.16% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.04% | 0.02% | 1.09% |
| 17-11 | 1.75% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.04% | 0.04% | 1.66% |
| 16-12 | 2.58% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.05% | 0.08% | 2.46% |
| 15-13 | 3.56% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% | 0.08% | 3.44% |
| 14-14 | 4.58% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.04% | 0.11% | 4.43% |
| 13-15 | 5.95% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.13% | 5.82% |
| 12-16 | 6.97% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.08% | 6.89% |
| 11-17 | 8.23% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.06% | 8.17% |
| 10-18 | 8.73% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 8.71% |
| 9-19 | 9.41% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 9.39% |
| 8-20 | 9.32% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 9.3% |
| 7-21 | 8.94% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 8.93% |
| 6-22 | 8.08% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 8.08% |
| 5-23 | 6.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 6.9% |
| 4-24 | 5.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 5.4% |
| 3-25 | 3.67% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 3.66% |
| 2-26 | 2.14% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2.14% |
| 1-27 | 0.86% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.86% |
| 0-28 | 0.22% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.22% |
Conference Record
| Record | % chance | 10 seed | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.01% | 0.05% | 0.02% | 0.09% | 0.28% | 0.67% | 98.89% |
| 20-0 | 0.01% | 0.0% | 0.0% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 19-1 | 0.03% | 0.0% | 0.01% | 0.01% | 0.0% | 0.0% | 0.01% | 0.0% | 0.02% |
| 18-2 | 0.11% | 0.01% | 0.0% | 0.02% | 0.0% | 0.02% | 0.01% | 0.01% | 0.07% |
| 17-3 | 0.29% | 0.0% | 0.0% | 0.02% | 0.02% | 0.03% | 0.01% | 0.0% | 0.22% |
| 16-4 | 0.73% | 0.0% | 0.0% | 0.01% | 0.01% | 0.02% | 0.05% | 0.01% | 0.65% |
| 15-5 | 1.22% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.03% | 0.04% | 1.16% |
| 14-6 | 2.27% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 0.07% | 0.05% | 2.13% |
| 13-7 | 3.68% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% | 0.13% | 3.52% |
| 12-8 | 5.23% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.07% | 0.14% | 5.02% |
| 11-9 | 6.83% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.09% | 6.72% |
| 10-10 | 9.35% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.11% | 9.24% |
| 9-11 | 10.06% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.06% | 10.0% |
| 8-12 | 11.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 11.18% |
| 7-13 | 10.71% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 10.71% |
| 6-14 | 10.81% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 10.81% |
| 5-15 | 9.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 9.49% |
| 4-16 | 7.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 7.5% |
| 3-17 | 5.49% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 5.48% |
| 2-18 | 3.25% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 3.25% |
| 1-19 | 1.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.4% |
| 0-20 | 0.36% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.36% |
Big Sky Projected Standings