
Richmond (22-5, 12-2 Atlantic 10)
Overall Record
| Record | % chance | 8 seed | 9 | 10 | 11 | 12 | Miss |
| | 0.04% | 2.17% | 23.02% | 29.23% | 0.3% | 45.24% |
| 26-5 | 26.01% | 0.04% | 2.17% | 15.65% | 4.91% | 0.01% | 3.24% |
| 25-6 | 42.82% | 0.0% | 0.01% | 6.91% | 14.8% | 0.02% | 21.09% |
| 24-7 | 24.78% | 0.0% | 0.0% | 0.42% | 7.61% | 0.06% | 16.7% |
| 23-8 | 5.95% | 0.0% | 0.0% | 0.04% | 1.82% | 0.16% | 3.92% |
| 22-9 | 0.44% | 0.0% | 0.0% | 0.0% | 0.1% | 0.05% | 0.29% |
Conference Record
| Record | % chance | 8 seed | 9 | 10 | 11 | 12 | Miss |
| | 0.04% | 2.17% | 23.02% | 29.23% | 0.3% | 45.24% |
| 16-2 | 26.01% | 0.04% | 2.17% | 15.65% | 4.91% | 0.01% | 3.24% |
| 15-3 | 42.82% | 0.0% | 0.01% | 6.91% | 14.8% | 0.02% | 21.09% |
| 14-4 | 24.78% | 0.0% | 0.0% | 0.42% | 7.61% | 0.06% | 16.7% |
| 13-5 | 5.95% | 0.0% | 0.0% | 0.04% | 1.82% | 0.16% | 3.92% |
| 12-6 | 0.44% | 0.0% | 0.0% | 0.0% | 0.1% | 0.05% | 0.29% |
Atlantic 10 Projected Standings