
Saint Louis (1-1, 0-0 Atlantic 10)
Overall Record
| Record | % chance | 8 seed | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.0% | 0.0% | 0.04% | 0.03% | 0.13% | 0.19% | 0.49% | 0.42% | 98.71% |
| 30-2 | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 29-3 | 0.02% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% |
| 28-4 | 0.09% | 0.0% | 0.0% | 0.0% | 0.02% | 0.02% | 0.02% | 0.01% | 0.0% | 0.0% | 0.03% |
| 27-5 | 0.14% | 0.0% | 0.0% | 0.0% | 0.01% | 0.0% | 0.05% | 0.01% | 0.0% | 0.0% | 0.08% |
| 26-6 | 0.25% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.03% | 0.0% | 0.0% | 0.21% |
| 25-7 | 0.53% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 0.03% | 0.02% | 0.01% | 0.45% |
| 24-8 | 0.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.05% | 0.04% | 0.0% | 0.8% |
| 23-9 | 1.46% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.04% | 0.1% | 0.01% | 1.32% |
| 22-10 | 1.93% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 0.07% | 0.02% | 1.81% |
| 21-11 | 2.81% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 0.1% | 0.03% | 2.67% |
| 20-12 | 3.66% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.05% | 3.51% |
| 19-13 | 4.82% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% | 0.08% | 4.71% |
| 18-14 | 5.51% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.06% | 5.44% |
| 17-15 | 6.25% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.05% | 6.19% |
| 16-16 | 7.67% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.05% | 7.61% |
| 15-17 | 7.67% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 7.64% |
| 14-18 | 8.91% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 8.89% |
| 13-19 | 8.46% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 8.45% |
| 12-20 | 7.68% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 7.67% |
| 11-21 | 7.44% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 7.44% |
| 10-22 | 6.62% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 6.62% |
| 9-23 | 5.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 5.4% |
| 8-24 | 4.31% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 4.31% |
| 7-25 | 3.21% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 3.21% |
| 6-26 | 2.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2.1% |
| 5-27 | 1.26% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.26% |
| 4-28 | 0.59% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.59% |
| 3-29 | 0.24% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.24% |
| 2-30 | 0.05% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.05% |
| 1-31 | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% |
Conference Record
| Record | % chance | 8 seed | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.0% | 0.0% | 0.04% | 0.03% | 0.13% | 0.19% | 0.49% | 0.42% | 98.71% |
| 18-0 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
| 17-1 | 0.09% | 0.01% | 0.0% | 0.0% | 0.0% | 0.01% | 0.02% | 0.01% | 0.0% | 0.0% | 0.06% |
| 16-2 | 0.24% | 0.0% | 0.0% | 0.0% | 0.03% | 0.01% | 0.04% | 0.03% | 0.01% | 0.0% | 0.13% |
| 15-3 | 0.67% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 0.03% | 0.04% | 0.05% | 0.02% | 0.53% |
| 14-4 | 1.46% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 0.06% | 0.07% | 0.01% | 1.3% |
| 13-5 | 2.59% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.04% | 0.09% | 0.04% | 2.41% |
| 12-6 | 4.25% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.1% | 0.08% | 4.06% |
| 11-7 | 5.89% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.1% | 0.05% | 5.74% |
| 10-8 | 8.03% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.07% | 0.07% | 7.89% |
| 9-9 | 9.89% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.06% | 9.82% |
| 8-10 | 11.82% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.06% | 11.75% |
| 7-11 | 12.09% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 12.07% |
| 6-12 | 11.84% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 11.83% |
| 5-13 | 10.65% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 10.64% |
| 4-14 | 8.55% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 8.55% |
| 3-15 | 6.27% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 6.27% |
| 2-16 | 3.76% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 3.76% |
| 1-17 | 1.48% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.48% |
| 0-18 | 0.45% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.45% |
Atlantic 10 Projected Standings