
Duquesne (5-15, 0-11 Atlantic 10)
Overall Record
| Record | % chance | 16 seed | Miss |
| | 0.01% | 100.0% |
| 12-15 | 0.06% | 0.0% | 0.06% |
| 11-16 | 0.76% | 0.0% | 0.76% |
| 10-17 | 4.22% | 0.0% | 4.22% |
| 9-18 | 14.27% | 0.0% | 14.27% |
| 8-19 | 27.2% | 0.0% | 27.2% |
| 7-20 | 30.45% | 0.01% | 30.44% |
| 6-21 | 18.42% | 0.0% | 18.42% |
| 5-22 | 4.63% | 0.0% | 4.63% |
Conference Record
| Record | % chance | 16 seed | Miss |
| | 0.01% | 100.0% |
| 7-11 | 0.06% | 0.0% | 0.06% |
| 6-12 | 0.76% | 0.0% | 0.76% |
| 5-13 | 4.22% | 0.0% | 4.22% |
| 4-14 | 14.27% | 0.0% | 14.27% |
| 3-15 | 27.2% | 0.0% | 27.2% |
| 2-16 | 30.45% | 0.01% | 30.44% |
| 1-17 | 18.42% | 0.0% | 18.42% |
| 0-18 | 4.63% | 0.0% | 4.63% |
Atlantic 10 Projected Standings