
Saint Bonaventure (0-0, 0-0 Atlantic 10)
Overall Record
| Record | % chance | 8 seed | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.0% | 0.02% | 0.04% | 0.08% | 0.06% | 0.15% | 0.33% | 0.31% | 99.03% |
| 29-0 | 0.01% | 0.0% | 0.0% | 0.0% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 28-1 | 0.04% | 0.01% | 0.0% | 0.0% | 0.02% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
| 27-2 | 0.15% | 0.0% | 0.0% | 0.02% | 0.02% | 0.02% | 0.02% | 0.01% | 0.0% | 0.0% | 0.07% |
| 26-3 | 0.26% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.03% | 0.02% | 0.0% | 0.0% | 0.19% |
| 25-4 | 0.59% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 0.01% | 0.05% | 0.01% | 0.0% | 0.5% |
| 24-5 | 0.97% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 0.07% | 0.0% | 0.88% |
| 23-6 | 1.63% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 0.08% | 0.0% | 1.52% |
| 22-7 | 2.56% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.07% | 0.03% | 2.46% |
| 21-8 | 3.26% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.04% | 0.05% | 3.18% |
| 20-9 | 4.65% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.06% | 0.07% | 4.53% |
| 19-10 | 5.23% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.03% | 5.19% |
| 18-11 | 6.19% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 6.17% |
| 17-12 | 6.82% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% | 6.79% |
| 16-13 | 8.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.05% | 7.95% |
| 15-14 | 7.84% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 7.83% |
| 14-15 | 8.17% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 8.15% |
| 13-16 | 8.04% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 8.04% |
| 12-17 | 7.32% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 7.32% |
| 11-18 | 6.74% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 6.74% |
| 10-19 | 5.64% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 5.64% |
| 9-20 | 5.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 5.01% |
| 8-21 | 3.91% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 3.91% |
| 7-22 | 2.57% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2.57% |
| 6-23 | 2.07% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2.07% |
| 5-24 | 1.09% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.09% |
| 4-25 | 0.75% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.75% |
| 3-26 | 0.32% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.32% |
| 2-27 | 0.14% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.14% |
| 1-28 | 0.04% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% |
Conference Record
| Record | % chance | 8 seed | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.0% | 0.02% | 0.04% | 0.08% | 0.06% | 0.15% | 0.33% | 0.31% | 99.03% |
| 18-0 | 0.02% | 0.0% | 0.0% | 0.0% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
| 17-1 | 0.1% | 0.01% | 0.0% | 0.0% | 0.02% | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% | 0.06% |
| 16-2 | 0.3% | 0.0% | 0.0% | 0.02% | 0.01% | 0.02% | 0.02% | 0.03% | 0.0% | 0.0% | 0.2% |
| 15-3 | 0.78% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 0.03% | 0.05% | 0.03% | 0.0% | 0.65% |
| 14-4 | 1.45% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.01% | 0.04% | 0.08% | 0.01% | 1.31% |
| 13-5 | 2.87% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 0.09% | 0.03% | 2.73% |
| 12-6 | 4.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.06% | 0.08% | 4.15% |
| 11-7 | 6.16% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.06% | 0.06% | 6.05% |
| 10-8 | 8.37% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.05% | 8.31% |
| 9-9 | 10.25% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 10.22% |
| 8-10 | 11.16% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% | 11.12% |
| 7-11 | 11.84% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 11.83% |
| 6-12 | 11.81% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 11.8% |
| 5-13 | 10.52% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 10.51% |
| 4-14 | 8.35% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 8.35% |
| 3-15 | 6.11% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 6.11% |
| 2-16 | 3.57% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 3.57% |
| 1-17 | 1.68% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.68% |
| 0-18 | 0.41% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.41% |
Atlantic 10 Projected Standings