
VCU (8-15, 4-7 Atlantic 10)
Overall Record
| Record | % chance | 14 seed | 15 | 16 | Miss |
| | 0.01% | 0.02% | 0.04% | 99.93% |
| 15-15 | 0.21% | 0.0% | 0.0% | 0.0% | 0.21% |
| 14-16 | 2.38% | 0.01% | 0.0% | 0.0% | 2.38% |
| 13-17 | 10.47% | 0.01% | 0.01% | 0.01% | 10.46% |
| 12-18 | 23.82% | 0.0% | 0.01% | 0.01% | 23.8% |
| 11-19 | 31.17% | 0.0% | 0.01% | 0.01% | 31.16% |
| 10-20 | 21.91% | 0.0% | 0.0% | 0.01% | 21.91% |
| 9-21 | 8.65% | 0.0% | 0.0% | 0.0% | 8.65% |
| 8-22 | 1.37% | 0.0% | 0.0% | 0.0% | 1.37% |
Conference Record
| Record | % chance | 14 seed | 15 | 16 | Miss |
| | 0.01% | 0.02% | 0.04% | 99.93% |
| 11-7 | 0.21% | 0.0% | 0.0% | 0.0% | 0.21% |
| 10-8 | 2.38% | 0.01% | 0.0% | 0.0% | 2.38% |
| 9-9 | 10.47% | 0.01% | 0.01% | 0.01% | 10.46% |
| 8-10 | 23.82% | 0.0% | 0.01% | 0.01% | 23.8% |
| 7-11 | 31.17% | 0.0% | 0.01% | 0.01% | 31.16% |
| 6-12 | 21.91% | 0.0% | 0.0% | 0.01% | 21.91% |
| 5-13 | 8.65% | 0.0% | 0.0% | 0.0% | 8.65% |
| 4-14 | 1.37% | 0.0% | 0.0% | 0.0% | 1.37% |
Atlantic 10 Projected Standings