
La Salle (1-1, 0-0 Atlantic 10)
Overall Record
| Record | % chance | 11 seed | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.02% | 0.05% | 0.06% | 0.19% | 0.2% | 99.48% |
| 24-3 | 0.01% | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 23-4 | 0.03% | 0.01% | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% | 0.01% |
| 22-5 | 0.09% | 0.0% | 0.01% | 0.01% | 0.01% | 0.0% | 0.0% | 0.08% |
| 21-6 | 0.15% | 0.0% | 0.0% | 0.03% | 0.01% | 0.01% | 0.0% | 0.11% |
| 20-7 | 0.36% | 0.0% | 0.0% | 0.01% | 0.03% | 0.01% | 0.0% | 0.31% |
| 19-8 | 0.68% | 0.0% | 0.0% | 0.01% | 0.0% | 0.04% | 0.01% | 0.63% |
| 18-9 | 1.17% | 0.0% | 0.0% | 0.0% | 0.02% | 0.04% | 0.01% | 1.11% |
| 17-10 | 1.85% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% | 0.01% | 1.81% |
| 16-11 | 2.55% | 0.0% | 0.0% | 0.0% | 0.0% | 0.05% | 0.01% | 2.49% |
| 15-12 | 3.62% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.05% | 3.56% |
| 14-13 | 4.83% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% | 4.8% |
| 13-14 | 6.03% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% | 6.0% |
| 12-15 | 7.68% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 7.68% |
| 11-16 | 8.65% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 8.62% |
| 10-17 | 9.48% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 9.48% |
| 9-18 | 10.08% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 10.06% |
| 8-19 | 9.68% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 9.68% |
| 7-20 | 9.11% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 9.11% |
| 6-21 | 8.29% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 8.29% |
| 5-22 | 6.31% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 6.31% |
| 4-23 | 4.65% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 4.65% |
| 3-24 | 3.14% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 3.14% |
| 2-25 | 1.25% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.25% |
| 1-26 | 0.32% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.32% |
Conference Record
| Record | % chance | 11 seed | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.02% | 0.05% | 0.06% | 0.19% | 0.2% | 99.48% |
| 17-1 | 0.03% | 0.01% | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% | 0.02% |
| 16-2 | 0.12% | 0.01% | 0.01% | 0.01% | 0.0% | 0.01% | 0.0% | 0.09% |
| 15-3 | 0.19% | 0.0% | 0.01% | 0.03% | 0.02% | 0.01% | 0.01% | 0.14% |
| 14-4 | 0.65% | 0.0% | 0.0% | 0.01% | 0.02% | 0.03% | 0.0% | 0.6% |
| 13-5 | 1.18% | 0.0% | 0.0% | 0.01% | 0.02% | 0.03% | 0.0% | 1.13% |
| 12-6 | 2.24% | 0.0% | 0.0% | 0.0% | 0.01% | 0.06% | 0.02% | 2.15% |
| 11-7 | 3.59% | 0.0% | 0.0% | 0.0% | 0.01% | 0.03% | 0.03% | 3.53% |
| 10-8 | 5.33% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% | 0.05% | 5.25% |
| 9-9 | 7.36% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% | 7.32% |
| 8-10 | 9.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 9.58% |
| 7-11 | 11.29% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 11.27% |
| 6-12 | 12.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 12.69% |
| 5-13 | 12.92% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 12.91% |
| 4-14 | 11.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 11.6% |
| 3-15 | 9.51% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 9.51% |
| 2-16 | 6.81% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 6.81% |
| 1-17 | 3.81% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 3.81% |
| 0-18 | 1.09% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.09% |
Atlantic 10 Projected Standings