
Loyola-Marymount (15-8, 10-3 West Coast)
Overall Record
| Record | % chance | 14 seed | 15 | 16 | Miss |
| | 0.11% | 5.29% | 7.83% | 86.76% |
| 20-8 | 5.33% | 0.06% | 1.24% | 0.78% | 3.25% |
| 19-9 | 22.82% | 0.04% | 2.43% | 2.87% | 17.48% |
| 18-10 | 37.87% | 0.01% | 1.34% | 2.68% | 33.83% |
| 17-11 | 25.59% | 0.0% | 0.27% | 1.32% | 23.99% |
| 16-12 | 7.64% | 0.0% | 0.01% | 0.16% | 7.46% |
| 15-13 | 0.76% | 0.0% | 0.0% | 0.02% | 0.73% |
Conference Record
| Record | % chance | 14 seed | 15 | 16 | Miss |
| | 0.11% | 5.29% | 7.83% | 86.76% |
| 15-3 | 5.33% | 0.06% | 1.24% | 0.78% | 3.25% |
| 14-4 | 22.82% | 0.04% | 2.43% | 2.87% | 17.48% |
| 13-5 | 37.87% | 0.01% | 1.34% | 2.68% | 33.83% |
| 12-6 | 25.59% | 0.0% | 0.27% | 1.32% | 23.99% |
| 11-7 | 7.64% | 0.0% | 0.01% | 0.16% | 7.46% |
| 10-8 | 0.76% | 0.0% | 0.0% | 0.02% | 0.73% |
West Coast Projected Standings