
Loyola-Marymount (2-0, 0-0 West Coast)
Overall Record
| Record | % chance | 3 seed | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.05% | 0.16% | 0.3% | 0.35% | 0.7% | 1.06% | 1.25% | 1.94% | 3.72% | 5.11% | 6.06% | 5.47% | 4.63% | 1.3% | 67.91% |
| 31-0 | 0.54% | 0.05% | 0.14% | 0.2% | 0.05% | 0.02% | 0.02% | 0.03% | 0.02% | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 30-1 | 1.97% | 0.0% | 0.02% | 0.1% | 0.24% | 0.45% | 0.43% | 0.27% | 0.19% | 0.2% | 0.08% | 0.01% | 0.0% | 0.0% | 0.0% | 0.01% |
| 29-2 | 3.93% | 0.0% | 0.01% | 0.01% | 0.06% | 0.21% | 0.52% | 0.69% | 0.78% | 0.82% | 0.49% | 0.16% | 0.02% | 0.01% | 0.0% | 0.18% |
| 28-3 | 5.98% | 0.0% | 0.0% | 0.0% | 0.01% | 0.02% | 0.1% | 0.25% | 0.65% | 1.52% | 1.66% | 0.92% | 0.14% | 0.01% | 0.0% | 0.73% |
| 27-4 | 8.34% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 0.24% | 0.93% | 1.87% | 1.77% | 0.58% | 0.04% | 0.0% | 2.89% |
| 26-5 | 9.47% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.06% | 0.2% | 0.77% | 1.73% | 1.28% | 0.27% | 0.0% | 5.17% |
| 25-6 | 10.42% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.03% | 0.21% | 0.9% | 1.57% | 0.6% | 0.02% | 7.09% |
| 24-7 | 10.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.05% | 0.44% | 1.02% | 0.85% | 0.02% | 7.64% |
| 23-8 | 9.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.12% | 0.55% | 0.96% | 0.08% | 7.5% |
| 22-9 | 8.45% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.22% | 0.89% | 0.17% | 7.16% |
| 21-10 | 7.97% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.1% | 0.63% | 0.28% | 6.95% |
| 20-11 | 6.28% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.24% | 0.26% | 5.78% |
| 19-12 | 5.06% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.11% | 0.23% | 4.72% |
| 18-13 | 3.82% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.13% | 3.67% |
| 17-14 | 2.73% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.07% | 2.65% |
| 16-15 | 1.99% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% | 1.96% |
| 15-16 | 1.54% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 1.51% |
| 14-17 | 1.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 1.0% |
| 13-18 | 0.62% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.62% |
| 12-19 | 0.32% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.32% |
| 11-20 | 0.21% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.21% |
| 10-21 | 0.07% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.07% |
| 9-22 | 0.06% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.06% |
| 8-23 | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% |
| 7-24 | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% |
Conference Record
| Record | % chance | 3 seed | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.05% | 0.16% | 0.3% | 0.35% | 0.7% | 1.06% | 1.25% | 1.94% | 3.72% | 5.11% | 6.06% | 5.47% | 4.63% | 1.3% | 67.91% |
| 18-0 | 2.7% | 0.05% | 0.15% | 0.24% | 0.18% | 0.31% | 0.24% | 0.35% | 0.3% | 0.35% | 0.26% | 0.13% | 0.02% | 0.01% | 0.0% | 0.14% |
| 17-1 | 7.4% | 0.0% | 0.01% | 0.06% | 0.15% | 0.32% | 0.62% | 0.58% | 0.75% | 1.24% | 1.24% | 0.89% | 0.28% | 0.09% | 0.0% | 1.18% |
| 16-2 | 12.05% | 0.0% | 0.01% | 0.01% | 0.02% | 0.07% | 0.21% | 0.27% | 0.71% | 1.47% | 1.94% | 1.83% | 1.02% | 0.27% | 0.02% | 4.23% |
| 15-3 | 14.05% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.05% | 0.15% | 0.57% | 1.25% | 1.85% | 1.61% | 0.7% | 0.04% | 7.85% |
| 14-4 | 14.67% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.04% | 0.08% | 0.37% | 1.01% | 1.37% | 1.12% | 0.09% | 10.61% |
| 13-5 | 13.31% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.06% | 0.28% | 0.8% | 1.11% | 0.24% | 10.83% |
| 12-6 | 11.64% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.07% | 0.26% | 0.82% | 0.31% | 10.19% |
| 11-7 | 8.64% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.1% | 0.33% | 0.31% | 7.9% |
| 10-8 | 6.03% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% | 0.17% | 0.18% | 5.65% |
| 9-9 | 4.15% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 0.08% | 4.05% |
| 8-10 | 2.55% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.04% | 2.5% |
| 7-11 | 1.48% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 1.47% |
| 6-12 | 0.81% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.8% |
| 5-13 | 0.39% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.39% |
| 4-14 | 0.12% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.12% |
| 3-15 | 0.03% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% |
| 2-16 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
West Coast Projected Standings