
San Francisco (12-9, 6-5 West Coast)
Overall Record
| Record | % chance | 12 seed | 13 | 14 | 15 | 16 | Miss |
| | 0.04% | 0.29% | 0.26% | 0.18% | 0.02% | 99.2% |
| 19-9 | 0.54% | 0.01% | 0.02% | 0.0% | 0.0% | 0.0% | 0.51% |
| 18-10 | 5.21% | 0.02% | 0.14% | 0.05% | 0.0% | 0.0% | 5.0% |
| 17-11 | 17.04% | 0.01% | 0.1% | 0.12% | 0.0% | 0.0% | 16.8% |
| 16-12 | 28.71% | 0.0% | 0.03% | 0.06% | 0.07% | 0.01% | 28.55% |
| 15-13 | 27.48% | 0.0% | 0.0% | 0.03% | 0.08% | 0.01% | 27.36% |
| 14-14 | 15.71% | 0.0% | 0.0% | 0.01% | 0.01% | 0.0% | 15.69% |
| 13-15 | 4.83% | 0.0% | 0.0% | 0.0% | 0.01% | 0.0% | 4.81% |
| 12-16 | 0.49% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.49% |
Conference Record
| Record | % chance | 12 seed | 13 | 14 | 15 | 16 | Miss |
| | 0.04% | 0.29% | 0.26% | 0.18% | 0.02% | 99.2% |
| 13-5 | 0.54% | 0.01% | 0.02% | 0.0% | 0.0% | 0.0% | 0.51% |
| 12-6 | 5.21% | 0.02% | 0.14% | 0.05% | 0.0% | 0.0% | 5.0% |
| 11-7 | 17.04% | 0.01% | 0.1% | 0.12% | 0.0% | 0.0% | 16.8% |
| 10-8 | 28.71% | 0.0% | 0.03% | 0.06% | 0.07% | 0.01% | 28.55% |
| 9-9 | 27.48% | 0.0% | 0.0% | 0.03% | 0.08% | 0.01% | 27.36% |
| 8-10 | 15.71% | 0.0% | 0.0% | 0.01% | 0.01% | 0.0% | 15.69% |
| 7-11 | 4.83% | 0.0% | 0.0% | 0.0% | 0.01% | 0.0% | 4.81% |
| 6-12 | 0.49% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.49% |
West Coast Projected Standings