
Saint Mary's College (11-10, 4-6 West Coast)
Overall Record
| Record | % chance | 13 seed | 14 | 15 | 16 | Miss |
| | 0.02% | 0.12% | 0.09% | 0.01% | 99.77% |
| 19-10 | 0.12% | 0.01% | 0.01% | 0.0% | 0.0% | 0.1% |
| 18-11 | 1.66% | 0.01% | 0.0% | 0.01% | 0.0% | 1.65% |
| 17-12 | 8.61% | 0.01% | 0.04% | 0.01% | 0.0% | 8.54% |
| 16-13 | 21.66% | 0.0% | 0.06% | 0.01% | 0.0% | 21.59% |
| 15-14 | 30.21% | 0.0% | 0.0% | 0.04% | 0.01% | 30.17% |
| 14-15 | 24.24% | 0.0% | 0.0% | 0.01% | 0.0% | 24.23% |
| 13-16 | 10.99% | 0.0% | 0.01% | 0.01% | 0.01% | 10.98% |
| 12-17 | 2.35% | 0.0% | 0.0% | 0.0% | 0.0% | 2.35% |
| 11-18 | 0.16% | 0.0% | 0.0% | 0.0% | 0.0% | 0.16% |
Conference Record
| Record | % chance | 13 seed | 14 | 15 | 16 | Miss |
| | 0.02% | 0.12% | 0.09% | 0.01% | 99.77% |
| 12-6 | 0.12% | 0.01% | 0.01% | 0.0% | 0.0% | 0.1% |
| 11-7 | 1.66% | 0.01% | 0.0% | 0.01% | 0.0% | 1.65% |
| 10-8 | 8.61% | 0.01% | 0.04% | 0.01% | 0.0% | 8.54% |
| 9-9 | 21.66% | 0.0% | 0.06% | 0.01% | 0.0% | 21.59% |
| 8-10 | 30.21% | 0.0% | 0.0% | 0.04% | 0.01% | 30.17% |
| 7-11 | 24.24% | 0.0% | 0.0% | 0.01% | 0.0% | 24.23% |
| 6-12 | 10.99% | 0.0% | 0.01% | 0.01% | 0.01% | 10.98% |
| 5-13 | 2.35% | 0.0% | 0.0% | 0.0% | 0.0% | 2.35% |
| 4-14 | 0.16% | 0.0% | 0.0% | 0.0% | 0.0% | 0.16% |
West Coast Projected Standings