
Pacific (0-1, 0-0 West Coast)
Overall Record
| Record | % chance | 6 seed | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.0% | 0.01% | 0.01% | 0.03% | 0.05% | 0.09% | 0.31% | 0.51% | 1.06% | 0.88% | 97.06% |
| 29-1 | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 28-2 | 0.02% | 0.01% | 0.0% | 0.0% | 0.01% | 0.0% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 27-3 | 0.07% | 0.0% | 0.0% | 0.01% | 0.0% | 0.02% | 0.03% | 0.02% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% |
| 26-4 | 0.12% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 0.02% | 0.03% | 0.01% | 0.0% | 0.0% | 0.07% |
| 25-5 | 0.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.04% | 0.05% | 0.0% | 0.0% | 0.0% | 0.21% |
| 24-6 | 0.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.0% | 0.02% | 0.11% | 0.09% | 0.04% | 0.0% | 0.45% |
| 23-7 | 1.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.08% | 0.14% | 0.04% | 0.0% | 0.77% |
| 22-8 | 1.52% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.03% | 0.12% | 0.09% | 0.0% | 1.28% |
| 21-9 | 2.53% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.09% | 0.19% | 0.04% | 2.21% |
| 20-10 | 3.41% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.05% | 0.29% | 0.04% | 3.03% |
| 19-11 | 4.26% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.02% | 0.17% | 0.1% | 3.96% |
| 18-12 | 5.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.11% | 0.14% | 4.74% |
| 17-13 | 6.14% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.09% | 0.14% | 5.91% |
| 16-14 | 6.98% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% | 0.14% | 6.8% |
| 15-15 | 7.67% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.12% | 7.55% |
| 14-16 | 8.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.07% | 7.93% |
| 13-17 | 8.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.04% | 8.06% |
| 12-18 | 8.17% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 8.14% |
| 11-19 | 7.29% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 7.27% |
| 10-20 | 7.08% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 7.08% |
| 9-21 | 5.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 5.9% |
| 8-22 | 4.78% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 4.78% |
| 7-23 | 3.77% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 3.76% |
| 6-24 | 2.94% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2.94% |
| 5-25 | 2.09% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2.09% |
| 4-26 | 1.16% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 1.15% |
| 3-27 | 0.63% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.63% |
| 2-28 | 0.27% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.27% |
| 1-29 | 0.08% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.08% |
| 0-30 | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% |
Conference Record
| Record | % chance | 6 seed | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.0% | 0.01% | 0.01% | 0.03% | 0.05% | 0.09% | 0.31% | 0.51% | 1.06% | 0.88% | 97.06% |
| 18-0 | 0.03% | 0.01% | 0.0% | 0.0% | 0.01% | 0.0% | 0.01% | 0.0% | 0.01% | 0.0% | 0.0% | 0.0% | 0.01% |
| 17-1 | 0.19% | 0.0% | 0.0% | 0.01% | 0.0% | 0.01% | 0.02% | 0.02% | 0.02% | 0.01% | 0.01% | 0.0% | 0.11% |
| 16-2 | 0.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.03% | 0.04% | 0.07% | 0.07% | 0.04% | 0.0% | 0.37% |
| 15-3 | 1.38% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.01% | 0.04% | 0.11% | 0.11% | 0.07% | 0.02% | 1.04% |
| 14-4 | 2.68% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.08% | 0.12% | 0.21% | 0.05% | 2.22% |
| 13-5 | 4.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.13% | 0.28% | 0.1% | 3.98% |
| 12-6 | 6.35% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.06% | 0.25% | 0.14% | 5.9% |
| 11-7 | 8.93% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.12% | 0.17% | 8.64% |
| 10-8 | 10.25% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.07% | 0.17% | 10.01% |
| 9-9 | 11.87% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.03% | 0.13% | 11.71% |
| 8-10 | 12.04% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.07% | 11.96% |
| 7-11 | 11.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 11.57% |
| 6-12 | 9.84% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 9.82% |
| 5-13 | 7.88% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 7.87% |
| 4-14 | 5.72% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 5.72% |
| 3-15 | 3.58% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 3.58% |
| 2-16 | 1.76% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 1.75% |
| 1-17 | 0.67% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.67% |
| 0-18 | 0.14% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.14% |
West Coast Projected Standings