
Pacific (7-13, 3-7 West Coast)
Overall Record
| Record | % chance | 14 seed | 15 | 16 | Miss |
| | 0.01% | 0.01% | 0.01% | 99.98% |
| 15-13 | 0.01% | 0.0% | 0.0% | 0.0% | 0.01% |
| 14-14 | 0.02% | 0.0% | 0.0% | 0.0% | 0.02% |
| 13-15 | 0.46% | 0.0% | 0.01% | 0.0% | 0.45% |
| 12-16 | 2.98% | 0.01% | 0.0% | 0.0% | 2.98% |
| 11-17 | 10.73% | 0.0% | 0.0% | 0.01% | 10.73% |
| 10-18 | 23.68% | 0.0% | 0.0% | 0.0% | 23.68% |
| 9-19 | 30.45% | 0.0% | 0.0% | 0.0% | 30.45% |
| 8-20 | 24.21% | 0.0% | 0.0% | 0.0% | 24.21% |
| 7-21 | 7.46% | 0.0% | 0.0% | 0.0% | 7.46% |
Conference Record
| Record | % chance | 14 seed | 15 | 16 | Miss |
| | 0.01% | 0.01% | 0.01% | 99.98% |
| 11-7 | 0.01% | 0.0% | 0.0% | 0.0% | 0.01% |
| 10-8 | 0.02% | 0.0% | 0.0% | 0.0% | 0.02% |
| 9-9 | 0.46% | 0.0% | 0.01% | 0.0% | 0.45% |
| 8-10 | 2.98% | 0.01% | 0.0% | 0.0% | 2.98% |
| 7-11 | 10.73% | 0.0% | 0.0% | 0.01% | 10.73% |
| 6-12 | 23.68% | 0.0% | 0.0% | 0.0% | 23.68% |
| 5-13 | 30.45% | 0.0% | 0.0% | 0.0% | 30.45% |
| 4-14 | 24.21% | 0.0% | 0.0% | 0.0% | 24.21% |
| 3-15 | 7.46% | 0.0% | 0.0% | 0.0% | 7.46% |
West Coast Projected Standings