
Portland (14-12, 10-6 West Coast)
Overall Record
| Record | % chance | 12 seed | 13 | 14 | 15 | Miss |
| | 0.05% | 1.16% | 2.19% | 0.57% | 96.03% |
| 16-12 | 29.54% | 0.04% | 0.82% | 0.72% | 0.01% | 27.93% |
| 15-13 | 51.19% | 0.01% | 0.33% | 1.34% | 0.41% | 49.09% |
| 14-14 | 19.27% | 0.0% | 0.01% | 0.12% | 0.15% | 19.0% |
Conference Record
| Record | % chance | 12 seed | 13 | 14 | 15 | Miss |
| | 0.05% | 1.16% | 2.19% | 0.57% | 96.03% |
| 12-6 | 29.54% | 0.04% | 0.82% | 0.72% | 0.01% | 27.93% |
| 11-7 | 51.19% | 0.01% | 0.33% | 1.34% | 0.41% | 49.09% |
| 10-8 | 19.27% | 0.0% | 0.01% | 0.12% | 0.15% | 19.0% |
West Coast Projected Standings