
San Diego (6-14, 1-7 West Coast)
Overall Record
| Record | % chance | 16 seed | Miss |
| | 0.01% | 100.0% |
| 16-14 | 0.01% | 0.0% | 0.01% |
| 15-15 | 0.03% | 0.0% | 0.03% |
| 14-16 | 0.22% | 0.0% | 0.22% |
| 13-17 | 1.37% | 0.0% | 1.37% |
| 12-18 | 5.09% | 0.01% | 5.09% |
| 11-19 | 13.77% | 0.0% | 13.77% |
| 10-20 | 23.57% | 0.0% | 23.57% |
| 9-21 | 27.54% | 0.0% | 27.54% |
| 8-22 | 19.46% | 0.0% | 19.46% |
| 7-23 | 7.75% | 0.0% | 7.75% |
| 6-24 | 1.21% | 0.0% | 1.21% |
Conference Record
| Record | % chance | 16 seed | Miss |
| | 0.01% | 100.0% |
| 11-7 | 0.01% | 0.0% | 0.01% |
| 10-8 | 0.03% | 0.0% | 0.03% |
| 9-9 | 0.22% | 0.0% | 0.22% |
| 8-10 | 1.37% | 0.0% | 1.37% |
| 7-11 | 5.09% | 0.01% | 5.09% |
| 6-12 | 13.77% | 0.0% | 13.77% |
| 5-13 | 23.57% | 0.0% | 23.57% |
| 4-14 | 27.54% | 0.0% | 27.54% |
| 3-15 | 19.46% | 0.0% | 19.46% |
| 2-16 | 7.75% | 0.0% | 7.75% |
| 1-17 | 1.21% | 0.0% | 1.21% |
West Coast Projected Standings