
Denver (4-9, 1-2 The Summit League)
Overall Record
| Record | % chance | 16 | Miss |
| | 0.01% | 100.0% |
| 13-13 | 0.06% | 0.0% | 0.06% |
| 12-14 | 0.29% | 0.0% | 0.29% |
| 11-15 | 1.61% | 0.0% | 1.61% |
| 10-16 | 5.7% | 0.0% | 5.7% |
| 9-17 | 13.12% | 0.0% | 13.12% |
| 8-18 | 23.18% | 0.0% | 23.18% |
| 7-19 | 26.51% | 0.01% | 26.5% |
| 6-20 | 20.05% | 0.0% | 20.05% |
| 5-21 | 8.07% | 0.0% | 8.07% |
| 4-22 | 1.4% | 0.0% | 1.4% |
Conference Record
| Record | % chance | 16 | Miss |
| | 0.01% | 100.0% |
| 11-5 | 0.01% | 0.0% | 0.01% |
| 10-6 | 0.07% | 0.0% | 0.07% |
| 9-7 | 0.29% | 0.0% | 0.29% |
| 8-8 | 1.68% | 0.0% | 1.68% |
| 7-9 | 5.89% | 0.0% | 5.89% |
| 6-10 | 13.43% | 0.0% | 13.43% |
| 5-11 | 23.15% | 0.0% | 23.15% |
| 4-12 | 26.34% | 0.01% | 26.34% |
| 3-13 | 19.81% | 0.0% | 19.81% |
| 2-14 | 7.97% | 0.0% | 7.97% |
| 1-15 | 1.36% | 0.0% | 1.36% |
The Summit League Projected Standings