
Omaha (0-17, 0-4 The Summit League)
Overall Record
| Record | % chance | Miss |
| | 100.0% |
| 8-21 | 0.02% | 0.02% |
| 7-22 | 0.14% | 0.14% |
| 6-23 | 0.8% | 0.8% |
| 5-24 | 3.14% | 3.14% |
| 4-25 | 10.48% | 10.48% |
| 3-26 | 22.76% | 22.76% |
| 2-27 | 30.54% | 30.54% |
| 1-28 | 23.93% | 23.93% |
| 0-29 | 8.2% | 8.2% |
Conference Record
| Record | % chance | Miss |
| | 100.0% |
| 8-9 | 0.02% | 0.02% |
| 7-10 | 0.17% | 0.17% |
| 6-11 | 0.86% | 0.86% |
| 5-12 | 3.29% | 3.29% |
| 4-13 | 10.71% | 10.71% |
| 3-14 | 23.02% | 23.02% |
| 2-15 | 30.36% | 30.36% |
| 1-16 | 23.55% | 23.55% |
| 0-17 | 8.03% | 8.03% |
The Summit League Projected Standings