
Norfolk State (0-2, 0-0 MEAC)
Overall Record
| Record | % chance | 8 seed | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.0% | 0.01% | 0.01% | 0.01% | 0.28% | 0.91% | 5.51% | 19.45% | 73.83% |
| 26-2 | 0.01% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 25-3 | 0.02% | 0.0% | 0.0% | 0.01% | 0.0% | 0.0% | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% |
| 24-4 | 0.04% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.03% | 0.01% | 0.0% | 0.0% | 0.01% |
| 23-5 | 0.2% | 0.0% | 0.0% | 0.01% | 0.01% | 0.0% | 0.06% | 0.07% | 0.01% | 0.0% | 0.05% |
| 22-6 | 0.38% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.09% | 0.15% | 0.04% | 0.0% | 0.11% |
| 21-7 | 1.13% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.07% | 0.29% | 0.34% | 0.01% | 0.44% |
| 20-8 | 2.28% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 0.2% | 1.07% | 0.12% | 0.88% |
| 19-9 | 4.55% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.17% | 1.71% | 0.67% | 2.01% |
| 18-10 | 6.73% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% | 1.37% | 1.86% | 3.47% |
| 17-11 | 8.63% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.75% | 2.82% | 5.07% |
| 16-12 | 10.37% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.21% | 3.41% | 6.75% |
| 15-13 | 11.23% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.04% | 3.08% | 8.11% |
| 14-14 | 11.25% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 2.61% | 8.63% |
| 13-15 | 10.75% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2.01% | 8.74% |
| 12-16 | 9.35% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.32% | 8.03% |
| 11-17 | 7.61% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.74% | 6.87% |
| 10-18 | 5.44% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | 4.95% |
| 9-19 | 4.19% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.19% | 4.01% |
| 8-20 | 2.67% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.11% | 2.57% |
| 7-21 | 1.54% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 1.52% |
| 6-22 | 0.79% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.78% |
| 5-23 | 0.51% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.51% |
| 4-24 | 0.22% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.22% |
| 3-25 | 0.08% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.08% |
| 2-26 | 0.03% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.03% |
| 1-27 | 0.01% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% |
Conference Record
| Record | % chance | 8 seed | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Miss |
| | 0.01% | 0.0% | 0.01% | 0.01% | 0.01% | 0.28% | 0.91% | 5.51% | 19.45% | 73.83% |
| 14-0 | 4.24% | 0.01% | 0.0% | 0.01% | 0.01% | 0.01% | 0.22% | 0.49% | 1.37% | 0.63% | 1.52% |
| 13-1 | 10.79% | 0.0% | 0.0% | 0.0% | 0.01% | 0.0% | 0.05% | 0.34% | 2.3% | 2.92% | 5.19% |
| 12-2 | 16.04% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 0.08% | 1.38% | 4.64% | 9.93% |
| 11-3 | 17.95% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.41% | 4.54% | 13.01% |
| 10-4 | 16.67% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.05% | 3.44% | 13.18% |
| 9-5 | 13.48% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 1.9% | 11.57% |
| 8-6 | 9.43% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.95% | 8.47% |
| 7-7 | 5.74% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.33% | 5.42% |
| 6-8 | 2.95% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.08% | 2.87% |
| 5-9 | 1.52% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% | 1.5% |
| 4-10 | 0.74% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.01% | 0.73% |
| 3-11 | 0.34% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.34% |
| 2-12 | 0.08% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.08% |
| 1-13 | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.02% |