
Abilene Christian (7-9, 2-4 Western Athletic)
Overall Record
| Record | % chance | 14 seed | 15 | 16 | Miss |
| | 0.01% | 0.15% | 0.67% | 99.17% |
| 17-10 | 0.04% | 0.0% | 0.0% | 0.0% | 0.04% |
| 16-11 | 0.21% | 0.01% | 0.0% | 0.01% | 0.19% |
| 15-12 | 1.23% | 0.0% | 0.07% | 0.08% | 1.09% |
| 14-13 | 4.16% | 0.0% | 0.04% | 0.08% | 4.04% |
| 13-14 | 11.45% | 0.0% | 0.03% | 0.13% | 11.3% |
| 12-15 | 20.31% | 0.0% | 0.02% | 0.15% | 20.15% |
| 11-16 | 25.67% | 0.0% | 0.0% | 0.13% | 25.54% |
| 10-17 | 21.16% | 0.0% | 0.0% | 0.07% | 21.09% |
| 9-18 | 11.64% | 0.0% | 0.0% | 0.02% | 11.63% |
| 8-19 | 3.64% | 0.0% | 0.0% | 0.02% | 3.62% |
| 7-20 | 0.49% | 0.0% | 0.0% | 0.0% | 0.49% |
Conference Record
| Record | % chance | 14 seed | 15 | 16 | Miss |
| | 0.01% | 0.15% | 0.67% | 99.17% |
| 12-5 | 0.04% | 0.0% | 0.0% | 0.0% | 0.04% |
| 11-6 | 0.22% | 0.01% | 0.0% | 0.01% | 0.2% |
| 10-7 | 1.3% | 0.0% | 0.07% | 0.08% | 1.15% |
| 9-8 | 4.37% | 0.0% | 0.04% | 0.09% | 4.25% |
| 8-9 | 11.79% | 0.0% | 0.03% | 0.14% | 11.63% |
| 7-10 | 20.67% | 0.0% | 0.02% | 0.15% | 20.51% |
| 6-11 | 25.6% | 0.0% | 0.0% | 0.12% | 25.48% |
| 5-12 | 20.88% | 0.0% | 0.0% | 0.07% | 20.81% |
| 4-13 | 11.15% | 0.0% | 0.0% | 0.02% | 11.13% |
| 3-14 | 3.51% | 0.0% | 0.0% | 0.02% | 3.5% |
| 2-15 | 0.47% | 0.0% | 0.0% | 0.0% | 0.47% |
Western Athletic Projected Standings