
West Georgia (0-2, 0-0 United Athletic)
Overall Record
| Record | % chance | Miss |
| | 100.0% |
| 23-6 | 0.01% | 0.01% |
| 22-7 | 0.02% | 0.02% |
| 21-8 | 0.06% | 0.06% |
| 20-9 | 0.09% | 0.09% |
| 19-10 | 0.37% | 0.37% |
| 18-11 | 0.71% | 0.71% |
| 17-12 | 1.16% | 1.16% |
| 16-13 | 1.99% | 1.99% |
| 15-14 | 3.06% | 3.06% |
| 14-15 | 4.54% | 4.54% |
| 13-16 | 6.13% | 6.13% |
| 12-17 | 7.74% | 7.74% |
| 11-18 | 9.43% | 9.43% |
| 10-19 | 10.33% | 10.33% |
| 9-20 | 10.96% | 10.96% |
| 8-21 | 11.15% | 11.15% |
| 7-22 | 9.7% | 9.7% |
| 6-23 | 8.13% | 8.13% |
| 5-24 | 6.09% | 6.09% |
| 4-25 | 4.03% | 4.03% |
| 3-26 | 2.54% | 2.54% |
| 2-27 | 1.19% | 1.19% |
| 1-28 | 0.49% | 0.49% |
| 0-29 | 0.09% | 0.09% |
Conference Record
| Record | % chance | Miss |
| | 100.0% |
| 14-2 | 0.06% | 0.06% |
| 13-3 | 0.24% | 0.24% |
| 12-4 | 0.6% | 0.6% |
| 11-5 | 1.73% | 1.73% |
| 10-6 | 3.04% | 3.04% |
| 9-7 | 5.3% | 5.3% |
| 8-8 | 8.59% | 8.59% |
| 7-9 | 11.99% | 11.99% |
| 6-10 | 14.38% | 14.38% |
| 5-11 | 15.7% | 15.7% |
| 4-12 | 14.59% | 14.59% |
| 3-13 | 11.38% | 11.38% |
| 2-14 | 7.7% | 7.7% |
| 1-15 | 3.63% | 3.63% |
| 0-16 | 1.07% | 1.07% |
United Athletic Projected Standings