
Little Rock (7-11, 6-3 Ohio Valley)
Overall Record
| Record | % chance | 15 seed | 16 | Miss |
| | 0.01% | 5.53% | 94.47% |
| 18-11 | 0.07% | 0.0% | 0.03% | 0.04% |
| 17-12 | 0.55% | 0.0% | 0.26% | 0.29% |
| 16-13 | 2.4% | 0.01% | 0.78% | 1.62% |
| 15-14 | 7.69% | 0.0% | 1.39% | 6.3% |
| 14-15 | 15.76% | 0.0% | 1.69% | 14.07% |
| 13-16 | 22.87% | 0.0% | 0.95% | 21.92% |
| 12-17 | 22.3% | 0.0% | 0.29% | 22.01% |
| 11-18 | 16.59% | 0.0% | 0.11% | 16.48% |
| 10-19 | 8.35% | 0.0% | 0.05% | 8.3% |
| 9-20 | 2.76% | 0.0% | 0.0% | 2.76% |
| 8-21 | 0.62% | 0.0% | 0.0% | 0.62% |
| 7-22 | 0.06% | 0.0% | 0.0% | 0.06% |
Conference Record
| Record | % chance | 15 seed | 16 | Miss |
| | 0.01% | 5.53% | 94.47% |
| 17-3 | 0.07% | 0.0% | 0.03% | 0.04% |
| 16-4 | 0.55% | 0.0% | 0.26% | 0.29% |
| 15-5 | 2.4% | 0.01% | 0.78% | 1.62% |
| 14-6 | 7.69% | 0.0% | 1.39% | 6.3% |
| 13-7 | 15.76% | 0.0% | 1.69% | 14.07% |
| 12-8 | 22.87% | 0.0% | 0.95% | 21.92% |
| 11-9 | 22.3% | 0.0% | 0.29% | 22.01% |
| 10-10 | 16.59% | 0.0% | 0.11% | 16.48% |
| 9-11 | 8.35% | 0.0% | 0.05% | 8.3% |
| 8-12 | 2.76% | 0.0% | 0.0% | 2.76% |
| 7-13 | 0.62% | 0.0% | 0.0% | 0.62% |
| 6-14 | 0.06% | 0.0% | 0.0% | 0.06% |
Ohio Valley Projected Standings