
Eastern Illinois (6-12, 5-5 Ohio Valley)
Overall Record
| Record | % chance | 16 seed | Miss |
| | 1.0% | 99.0% |
| 16-12 | 0.03% | 0.01% | 0.02% |
| 15-13 | 0.46% | 0.06% | 0.4% |
| 14-14 | 2.47% | 0.3% | 2.17% |
| 13-15 | 8.09% | 0.22% | 7.87% |
| 12-16 | 16.19% | 0.17% | 16.02% |
| 11-17 | 23.85% | 0.12% | 23.74% |
| 10-18 | 23.59% | 0.07% | 23.52% |
| 9-19 | 16.29% | 0.05% | 16.24% |
| 8-20 | 6.8% | 0.02% | 6.79% |
| 7-21 | 2.01% | 0.0% | 2.01% |
| 6-22 | 0.24% | 0.0% | 0.24% |
Conference Record
| Record | % chance | 16 seed | Miss |
| | 1.0% | 99.0% |
| 15-5 | 0.03% | 0.01% | 0.02% |
| 14-6 | 0.46% | 0.06% | 0.4% |
| 13-7 | 2.47% | 0.3% | 2.17% |
| 12-8 | 8.09% | 0.22% | 7.87% |
| 11-9 | 16.19% | 0.17% | 16.02% |
| 10-10 | 23.85% | 0.12% | 23.74% |
| 9-11 | 23.59% | 0.07% | 23.52% |
| 8-12 | 16.29% | 0.05% | 16.24% |
| 7-13 | 6.8% | 0.02% | 6.79% |
| 6-14 | 2.01% | 0.0% | 2.01% |
| 5-15 | 0.24% | 0.0% | 0.24% |
Ohio Valley Projected Standings